| NJIT | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 62.9 | 357 | Points per Game | 10 | 93.8 |
| 37.2% | 357 | Field Goal % | 4 | 53.5% |
| 32.2% | 240 | Three Point % | 74 | 36.9% |
| 69.3% | 246 | Free Throw % | 81 | 74.9% |
| 45.1% | 350 | Effective FG % | 17 | 60.3% |
| 49.0% | 352 | True Shooting % | 11 | 64.5% |
| 34.2% | 223 | Free Throw Rate | 48 | 44.9% |
| 34.2 | 275 | Total Rebounds/Game | 297 | 33.2 |
| 9.3 | 221 | Offensive Rebounds/Game | 247 | 10.1 |
| 10.1 | 355 | Assists per Game | 48 | 17.6 |
| 5.0 | 342 | Steals per Game | 2 | 12.6 |
| 3.4 | 179 | Blocks per Game | 273 | 2.8 |
| 8.4 | 237 | Fast Break Points/Game | 2 | 24.2 |
| 8.4 | 348 | Points off Turnovers/Game | 9 | 23.0 |
| 70.6 | 31 | Possessions per Game | 107 | 71.8 |
| 14.9 | 356 | Turnovers per Game | 62 | 9.5 |
| 21.0% | 335 | Turnover Rate | 13 | 13.1% |
| 18.4 | 317 | Fouls per Game | 276 | 19.2 |
| NJIT | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 79.1 | 280 | Opp Points per Game | 119 | 70.1 |
| 43.1% | 173 | Opp Field Goal % | 128 | 41.9% |
| 33.2% | 213 | Opp Three Point % | 48 | 28.3% |
| 50.2% | 192 | Opp Effective FG % | 101 | 47.2% |
| 53.8% | 179 | Opp True Shooting % | 126 | 52.4% |
| 35.6% | 187 | Opp Free Throw Rate | 274 | 40.6% |
| 42.9 | 359 | Opp Total Rebounds/Game | 156 | 34.0 |
| 14.7 | 363 | Opp Offensive Rebounds/Game | 310 | 12.5 |
| 28.2 | 355 | Opp Defensive Rebounds/Game | 127 | 21.5 |
| 7.8 | 334 | Opp Steals per Game | 32 | 4.6 |
| 3.6 | 308 | Opp Blocks per Game | 97 | 2.5 |
| 10.1 | 249 | Opp Fast Break Points/Game | 122 | 8.6 |
| 19.0 | 361 | Opp Points off Turnovers/Game | 48 | 9.8 |
| 70.4 | 336 | Opp Possessions per Game | 265 | 71.8 |
| 10.9 | 180 | Opp Turnovers per Game | 7 | 18.1 |
| 15.5% | 309 | Opp Turnover Rate | 5 | 25.1% |
| 17.0 | 112 | Opp Fouls per Game | 79 | 20.1 |
Betting lines not available.