| NJIT | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 62.9 | 357 | Points per Game | 235 | 75.1 |
| 37.2% | 357 | Field Goal % | 164 | 46.0% |
| 32.2% | 240 | Three Point % | 297 | 30.2% |
| 69.3% | 246 | Free Throw % | 235 | 69.7% |
| 45.1% | 350 | Effective FG % | 244 | 50.3% |
| 49.0% | 352 | True Shooting % | 193 | 55.5% |
| 34.2% | 223 | Free Throw Rate | 13 | 50.0% |
| 34.2 | 275 | Total Rebounds/Game | 207 | 36.3 |
| 9.3 | 221 | Offensive Rebounds/Game | 63 | 11.7 |
| 10.1 | 355 | Assists per Game | 223 | 13.7 |
| 5.0 | 342 | Steals per Game | 334 | 5.2 |
| 3.4 | 179 | Blocks per Game | 254 | 2.9 |
| 8.4 | 237 | Fast Break Points/Game | 214 | 8.9 |
| 8.4 | 348 | Points off Turnovers/Game | 128 | 14.0 |
| 70.6 | 31 | Possessions per Game | 30 | 70.7 |
| 14.9 | 356 | Turnovers per Game | 349 | 14.3 |
| 21.0% | 335 | Turnover Rate | 301 | 20.2% |
| 18.4 | 317 | Fouls per Game | 185 | 15.2 |
| NJIT | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 79.1 | 280 | Opp Points per Game | 296 | 79.9 |
| 43.1% | 173 | Opp Field Goal % | 241 | 44.7% |
| 33.2% | 213 | Opp Three Point % | 303 | 36.2% |
| 50.2% | 192 | Opp Effective FG % | 255 | 52.2% |
| 53.8% | 179 | Opp True Shooting % | 225 | 55.3% |
| 35.6% | 187 | Opp Free Throw Rate | 46 | 27.0% |
| 42.9 | 359 | Opp Total Rebounds/Game | 235 | 35.9 |
| 14.7 | 363 | Opp Offensive Rebounds/Game | 354 | 13.0 |
| 28.2 | 355 | Opp Defensive Rebounds/Game | 280 | 22.9 |
| 7.8 | 334 | Opp Steals per Game | 362 | 9.8 |
| 3.6 | 308 | Opp Blocks per Game | 297 | 3.4 |
| 10.1 | 249 | Opp Fast Break Points/Game | 333 | 12.3 |
| 19.0 | 361 | Opp Points off Turnovers/Game | 352 | 17.2 |
| 70.4 | 336 | Opp Possessions per Game | 334 | 70.3 |
| 10.9 | 180 | Opp Turnovers per Game | 162 | 11.3 |
| 15.5% | 309 | Opp Turnover Rate | 286 | 16.1% |
| 17.0 | 112 | Opp Fouls per Game | 14 | 20.1 |
Betting lines not available.