| LR | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 67.1 | 335 | Points per Game | 361 | 60.4 |
| 46.6% | 138 | Field Goal % | 332 | 40.8% |
| 39.4% | 26 | Three Point % | 343 | 27.2% |
| 58.7% | 362 | Free Throw % | 121 | 73.6% |
| 51.6% | 195 | Effective FG % | 346 | 45.5% |
| 53.2% | 277 | True Shooting % | 332 | 50.8% |
| 26.2% | 343 | Free Throw Rate | 177 | 36.5% |
| 31.6 | 338 | Total Rebounds/Game | 359 | 28.9 |
| 11.9 | 235 | Offensive Rebounds/Game | 353 | 7.7 |
| 14.4 | 189 | Assists per Game | 351 | 10.4 |
| 8.6 | 74 | Steals per Game | 328 | 5.3 |
| 3.4 | 183 | Blocks per Game | 217 | 3.1 |
| 13.3 | 159 | Fast Break Points/Game | 357 | 6.1 |
| 13.9 | 285 | Points off Turnovers/Game | 299 | 13.4 |
| 67.6 | 310 | Possessions per Game | 317 | 66.9 |
| 16.9 | 322 | Turnovers per Game | 238 | 14.4 |
| 25.0% | 364 | Turnover Rate | 345 | 21.4% |
| 17.0 | 63 | Fouls per Game | 44 | 16.3 |
| LR | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 76.3 | 236 | Opp Points per Game | 257 | 77.1 |
| 50.4% | 357 | Opp Field Goal % | 326 | 47.4% |
| 40.7% | 357 | Opp Three Point % | 192 | 32.8% |
| 58.5% | 356 | Opp Effective FG % | 311 | 54.1% |
| 60.8% | 352 | Opp True Shooting % | 295 | 57.5% |
| 34.7% | 169 | Opp Free Throw Rate | 133 | 33.1% |
| 30.1 | 32 | Opp Total Rebounds/Game | 294 | 37.4 |
| 9.3 | 45 | Opp Offensive Rebounds/Game | 231 | 12.6 |
| 20.9 | 34 | Opp Defensive Rebounds/Game | 143 | 24.9 |
| 9.0 | 293 | Opp Steals per Game | 247 | 8.1 |
| 2.0 | 16 | Opp Blocks per Game | 251 | 4.0 |
| 18.4 | 356 | Opp Fast Break Points/Game | 181 | 11.0 |
| 21.7 | 347 | Opp Points off Turnovers/Game | 321 | 19.4 |
| 68.0 | 68 | Opp Possessions per Game | 53 | 67.1 |
| 13.7 | 196 | Opp Turnovers per Game | 289 | 12.0 |
| 20.1% | 91 | Opp Turnover Rate | 198 | 17.9% |
| 15.7 | 340 | Opp Fouls per Game | 327 | 16.3 |
Betting lines not available.