| HC | Rank | Stat | Rank | COLG |
|---|---|---|---|---|
| 66.1 | 342 | Points per Game | 224 | 75.7 |
| 43.0% | 279 | Field Goal % | 58 | 49.1% |
| 32.5% | 227 | Three Point % | 131 | 35.1% |
| 64.6% | 331 | Free Throw % | 22 | 78.3% |
| 50.5% | 240 | Effective FG % | 70 | 56.0% |
| 53.1% | 280 | True Shooting % | 98 | 58.8% |
| 29.0% | 314 | Free Throw Rate | 352 | 23.9% |
| 31.6 | 337 | Total Rebounds/Game | 299 | 33.2 |
| 7.6 | 345 | Offensive Rebounds/Game | 330 | 7.7 |
| 11.2 | 333 | Assists per Game | 244 | 13.3 |
| 6.8 | 231 | Steals per Game | 280 | 6.1 |
| 0.8 | 364 | Blocks per Game | 197 | 3.3 |
| 7.6 | 311 | Fast Break Points/Game | 183 | 9.6 |
| 11.6 | 301 | Points off Turnovers/Game | 225 | 11.8 |
| 68.1 | 162 | Possessions per Game | 53 | 67.9 |
| 12.9 | 248 | Turnovers per Game | 186 | 10.6 |
| 19.1% | 259 | Turnover Rate | 96 | 15.6% |
| 15.5 | 85 | Fouls per Game | 272 | 16.9 |
| HC | Rank | Stat | Rank | COLG |
|---|---|---|---|---|
| 76.0 | 232 | Opp Points per Game | 183 | 73.1 |
| 48.3% | 339 | Opp Field Goal % | 116 | 41.4% |
| 30.7% | 119 | Opp Three Point % | 110 | 30.4% |
| 54.4% | 317 | Opp Effective FG % | 102 | 47.3% |
| 57.8% | 306 | Opp True Shooting % | 99 | 51.3% |
| 26.5% | 35 | Opp Free Throw Rate | 86 | 29.8% |
| 35.6 | 226 | Opp Total Rebounds/Game | 247 | 36.2 |
| 8.6 | 78 | Opp Offensive Rebounds/Game | 352 | 12.9 |
| 27.0 | 304 | Opp Defensive Rebounds/Game | 293 | 23.3 |
| 8.4 | 313 | Opp Steals per Game | 234 | 6.2 |
| 4.2 | 328 | Opp Blocks per Game | 122 | 2.4 |
| 8.5 | 120 | Opp Fast Break Points/Game | 135 | 7.9 |
| 13.8 | 213 | Opp Points off Turnovers/Game | 127 | 10.4 |
| 68.0 | 204 | Opp Possessions per Game | 315 | 68.1 |
| 10.4 | 295 | Opp Turnovers per Game | 223 | 10.2 |
| 15.3% | 316 | Opp Turnover Rate | 334 | 14.8% |
| 15.5 | 295 | Opp Fouls per Game | 224 | 14.9 |
Betting lines not available.