| PEPP | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 77.1 | 200 | Points per Game | 287 | 72.2 |
| 43.6% | 257 | Field Goal % | 309 | 42.1% |
| 28.6% | 325 | Three Point % | 358 | 25.2% |
| 78.7% | 19 | Free Throw % | 184 | 71.2% |
| 48.5% | 298 | Effective FG % | 345 | 45.5% |
| 53.5% | 265 | True Shooting % | 318 | 51.7% |
| 31.5% | 284 | Free Throw Rate | 25 | 48.1% |
| 38.5 | 127 | Total Rebounds/Game | 186 | 37.2 |
| 14.4 | 33 | Offensive Rebounds/Game | 99 | 12.4 |
| 15.5 | 137 | Assists per Game | 338 | 11.0 |
| 6.1 | 276 | Steals per Game | 130 | 7.8 |
| 3.8 | 132 | Blocks per Game | 29 | 5.2 |
| 7.2 | 327 | Fast Break Points/Game | 78 | 14.4 |
| 14.1 | 191 | Points off Turnovers/Game | 134 | 15.6 |
| 67.0 | 174 | Possessions per Game | 92 | 72.1 |
| 12.4 | 223 | Turnovers per Game | 325 | 14.9 |
| 19.4% | 279 | Turnover Rate | 308 | 20.5% |
| 15.8 | 104 | Fouls per Game | 292 | 19.6 |
| PEPP | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 77.4 | 259 | Opp Points per Game | 238 | 76.4 |
| 45.0% | 252 | Opp Field Goal % | 199 | 43.8% |
| 33.8% | 238 | Opp Three Point % | 78 | 29.4% |
| 52.7% | 272 | Opp Effective FG % | 172 | 49.6% |
| 55.5% | 232 | Opp True Shooting % | 170 | 53.5% |
| 26.5% | 37 | Opp Free Throw Rate | 266 | 40.3% |
| 33.4 | 125 | Opp Total Rebounds/Game | 298 | 37.5 |
| 11.1 | 241 | Opp Offensive Rebounds/Game | 329 | 13.1 |
| 22.2 | 163 | Opp Defensive Rebounds/Game | 239 | 24.4 |
| 6.6 | 192 | Opp Steals per Game | 255 | 7.4 |
| 3.8 | 277 | Opp Blocks per Game | 302 | 3.9 |
| 6.8 | 51 | Opp Fast Break Points/Game | 220 | 10.5 |
| 18.0 | 337 | Opp Points off Turnovers/Game | 303 | 16.4 |
| 67.0 | 193 | Opp Possessions per Game | 276 | 72.4 |
| 11.9 | 197 | Opp Turnovers per Game | 107 | 13.9 |
| 17.4% | 225 | Opp Turnover Rate | 140 | 19.0% |
| 17.6 | 179 | Opp Fouls per Game | 53 | 20.8 |
Betting lines not available.