| PRIN | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 69.5 | 318 | Points per Game | 64 | 83.7 |
| 42.0% | 322 | Field Goal % | 26 | 49.8% |
| 33.8% | 202 | Three Point % | 6 | 40.3% |
| 72.0% | 183 | Free Throw % | 27 | 77.0% |
| 50.3% | 258 | Effective FG % | 37 | 56.9% |
| 54.5% | 254 | True Shooting % | 27 | 61.2% |
| 35.4% | 204 | Free Throw Rate | 146 | 37.8% |
| 34.2 | 258 | Total Rebounds/Game | 348 | 35.5 |
| 9.6 | 295 | Offensive Rebounds/Game | 298 | 10.8 |
| 13.1 | 215 | Assists per Game | 100 | 16.4 |
| 5.2 | 327 | Steals per Game | 292 | 5.5 |
| 2.0 | 342 | Blocks per Game | 210 | 3.1 |
| 2.5 | 365 | Fast Break Points/Game | 286 | 9.6 |
| 10.2 | 350 | Points off Turnovers/Game | 213 | 15.3 |
| 66.5 | 217 | Possessions per Game | 341 | 67.3 |
| 12.1 | 217 | Turnovers per Game | 6 | 9.5 |
| 18.0% | 233 | Turnover Rate | 24 | 14.1% |
| 16.8 | 141 | Fouls per Game | 27 | 16.2 |
| PRIN | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 71.7 | 136 | Opp Points per Game | 151 | 72.3 |
| 44.6% | 238 | Opp Field Goal % | 156 | 43.1% |
| 30.3% | 56 | Opp Three Point % | 284 | 35.3% |
| 51.0% | 224 | Opp Effective FG % | 252 | 51.7% |
| 55.5% | 239 | Opp True Shooting % | 192 | 54.7% |
| 38.1% | 254 | Opp Free Throw Rate | 58 | 29.6% |
| 33.8 | 184 | Opp Total Rebounds/Game | 3 | 31.2 |
| 8.3 | 23 | Opp Offensive Rebounds/Game | 71 | 10.4 |
| 25.5 | 289 | Opp Defensive Rebounds/Game | 8 | 20.8 |
| 7.1 | 237 | Opp Steals per Game | 15 | 5.5 |
| 2.9 | 127 | Opp Blocks per Game | 182 | 3.6 |
| 10.1 | 192 | Opp Fast Break Points/Game | 45 | 8.1 |
| 14.6 | 267 | Opp Points off Turnovers/Game | 5 | 10.1 |
| 66.6 | 154 | Opp Possessions per Game | 28 | 67.3 |
| 10.2 | 317 | Opp Turnovers per Game | 321 | 11.5 |
| 15.3% | 316 | Opp Turnover Rate | 223 | 17.0% |
| 17.0 | 213 | Opp Fouls per Game | 219 | 19.1 |
Betting lines not available.