| TNST | Rank | Stat | Rank | UTM |
|---|---|---|---|---|
| 84.9 | 78 | Points per Game | 205 | 76.9 |
| 45.2% | 196 | Field Goal % | 121 | 47.0% |
| 28.6% | 327 | Three Point % | 169 | 34.1% |
| 78.8% | 16 | Free Throw % | 341 | 64.0% |
| 49.5% | 266 | Effective FG % | 95 | 55.0% |
| 55.0% | 214 | True Shooting % | 122 | 58.1% |
| 36.3% | 181 | Free Throw Rate | 30 | 47.2% |
| 42.1 | 39 | Total Rebounds/Game | 46 | 41.3 |
| 13.6 | 49 | Offensive Rebounds/Game | 189 | 12.6 |
| 14.2 | 197 | Assists per Game | 96 | 16.3 |
| 11.2 | 9 | Steals per Game | 59 | 9.0 |
| 3.0 | 236 | Blocks per Game | 61 | 4.6 |
| 20.4 | 9 | Fast Break Points/Game | 142 | 14.1 |
| 17.6 | 76 | Points off Turnovers/Game | 248 | 14.7 |
| 78.6 | 39 | Possessions per Game | 252 | 71.7 |
| 15.2 | 332 | Turnovers per Game | 330 | 17.4 |
| 19.3% | 267 | Turnover Rate | 362 | 24.1% |
| 18.4 | 244 | Fouls per Game | 178 | 19.4 |
| TNST | Rank | Stat | Rank | UTM |
|---|---|---|---|---|
| 76.4 | 239 | Opp Points per Game | 60 | 66.4 |
| 44.1% | 213 | Opp Field Goal % | 27 | 37.9% |
| 28.6% | 52 | Opp Three Point % | 21 | 26.4% |
| 50.6% | 209 | Opp Effective FG % | 24 | 43.0% |
| 54.4% | 208 | Opp True Shooting % | 46 | 49.2% |
| 39.1% | 247 | Opp Free Throw Rate | 318 | 44.2% |
| 33.8 | 140 | Opp Total Rebounds/Game | 63 | 31.6 |
| 8.5 | 70 | Opp Offensive Rebounds/Game | 107 | 10.6 |
| 25.2 | 267 | Opp Defensive Rebounds/Game | 37 | 21.0 |
| 8.6 | 328 | Opp Steals per Game | 360 | 11.9 |
| 3.1 | 187 | Opp Blocks per Game | 172 | 3.4 |
| 13.2 | 322 | Opp Fast Break Points/Game | 205 | 11.6 |
| 15.0 | 260 | Opp Points off Turnovers/Game | 273 | 17.4 |
| 78.1 | 324 | Opp Possessions per Game | 135 | 72.4 |
| 16.2 | 27 | Opp Turnovers per Game | 168 | 14.4 |
| 20.5% | 77 | Opp Turnover Rate | 107 | 19.6% |
| 17.6 | 173 | Opp Fouls per Game | 177 | 20.1 |
Betting lines not available.