| TNST | Rank | Stat | Rank | UTM |
|---|---|---|---|---|
| 80.4 | 114 | Points per Game | 230 | 74.9 |
| 45.0% | 207 | Field Goal % | 260 | 43.9% |
| 30.4% | 328 | Three Point % | 255 | 32.2% |
| 74.2% | 97 | Free Throw % | 305 | 68.4% |
| 49.5% | 287 | Effective FG % | 224 | 51.1% |
| 54.0% | 267 | True Shooting % | 209 | 55.4% |
| 34.4% | 232 | Free Throw Rate | 42 | 43.3% |
| 39.1 | 39 | Total Rebounds/Game | 47 | 41.4 |
| 13.3 | 79 | Offensive Rebounds/Game | 22 | 14.0 |
| 13.4 | 197 | Assists per Game | 96 | 13.9 |
| 10.4 | 9 | Steals per Game | 61 | 9.0 |
| 3.2 | 247 | Blocks per Game | 63 | 4.6 |
| 16.4 | 36 | Fast Break Points/Game | 81 | 13.3 |
| 17.2 | 77 | Points off Turnovers/Game | 136 | 14.8 |
| 74.5 | 122 | Possessions per Game | 247 | 65.4 |
| 13.7 | 272 | Turnovers per Game | 345 | 14.7 |
| 18.3% | 252 | Turnover Rate | 350 | 20.9% |
| 19.1 | 232 | Fouls per Game | 175 | 17.2 |
| TNST | Rank | Stat | Rank | UTM |
|---|---|---|---|---|
| 75.6 | 242 | Opp Points per Game | 21 | 65.0 |
| 45.0% | 260 | Opp Field Goal % | 20 | 38.8% |
| 30.5% | 64 | Opp Three Point % | 15 | 28.5% |
| 51.0% | 221 | Opp Effective FG % | 12 | 44.8% |
| 55.5% | 240 | Opp True Shooting % | 17 | 49.4% |
| 43.0% | 328 | Opp Free Throw Rate | 209 | 36.1% |
| 35.2 | 139 | Opp Total Rebounds/Game | 63 | 32.7 |
| 9.9 | 81 | Opp Offensive Rebounds/Game | 254 | 11.2 |
| 25.2 | 203 | Opp Defensive Rebounds/Game | 86 | 21.5 |
| 8.1 | 298 | Opp Steals per Game | 360 | 9.4 |
| 3.2 | 134 | Opp Blocks per Game | 200 | 3.2 |
| 13.8 | 329 | Opp Fast Break Points/Game | 307 | 12.1 |
| 13.9 | 187 | Opp Points off Turnovers/Game | 298 | 15.4 |
| 74.4 | 247 | Opp Possessions per Game | 125 | 65.6 |
| 15.6 | 45 | Opp Turnovers per Game | 80 | 13.6 |
| 20.8% | 44 | Opp Turnover Rate | 78 | 19.7% |
| 17.2 | 278 | Opp Fouls per Game | 98 | 19.0 |
Betting lines not available.