| QUC | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 80.8 | 133 | Points per Game | 63 | 86.6 |
| 46.3% | 145 | Field Goal % | 95 | 47.8% |
| 35.9% | 103 | Three Point % | 57 | 37.6% |
| 73.7% | 120 | Free Throw % | 126 | 73.6% |
| 55.8% | 77 | Effective FG % | 40 | 57.6% |
| 59.4% | 81 | True Shooting % | 55 | 60.4% |
| 35.9% | 188 | Free Throw Rate | 333 | 27.4% |
| 34.9 | 252 | Total Rebounds/Game | 334 | 31.7 |
| 10.9 | 202 | Offensive Rebounds/Game | 304 | 10.3 |
| 15.5 | 136 | Assists per Game | 97 | 16.3 |
| 4.8 | 348 | Steals per Game | 139 | 7.7 |
| 2.8 | 269 | Blocks per Game | 357 | 1.4 |
| 11.4 | 165 | Fast Break Points/Game | 109 | 15.3 |
| 13.0 | 242 | Points off Turnovers/Game | 140 | 17.7 |
| 70.8 | 117 | Possessions per Game | 194 | 75.4 |
| 12.5 | 230 | Turnovers per Game | 198 | 13.9 |
| 17.5% | 184 | Turnover Rate | 243 | 18.6% |
| 21.9 | 339 | Fouls per Game | 191 | 19.6 |
| QUC | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 85.0 | 346 | Opp Points per Game | 350 | 85.7 |
| 46.7% | 305 | Opp Field Goal % | 315 | 47.1% |
| 31.2% | 132 | Opp Three Point % | 25 | 26.8% |
| 53.3% | 287 | Opp Effective FG % | 243 | 51.7% |
| 57.0% | 277 | Opp True Shooting % | 215 | 54.8% |
| 40.0% | 260 | Opp Free Throw Rate | 135 | 33.2% |
| 38.1 | 310 | Opp Total Rebounds/Game | 354 | 42.0 |
| 13.9 | 344 | Opp Offensive Rebounds/Game | 356 | 17.1 |
| 24.2 | 234 | Opp Defensive Rebounds/Game | 142 | 24.9 |
| 7.2 | 250 | Opp Steals per Game | 251 | 8.3 |
| 3.0 | 161 | Opp Blocks per Game | 210 | 3.7 |
| 11.2 | 246 | Opp Fast Break Points/Game | 313 | 14.9 |
| 12.0 | 142 | Opp Points off Turnovers/Game | 294 | 18.3 |
| 71.2 | 256 | Opp Possessions per Game | 176 | 75.6 |
| 9.8 | 325 | Opp Turnovers per Game | 149 | 14.7 |
| 13.3% | 358 | Opp Turnover Rate | 128 | 19.3% |
| 18.2 | 151 | Opp Fouls per Game | 323 | 16.4 |
Betting lines not available.