| WIU | Rank | Stat | Rank | SIUE |
|---|---|---|---|---|
| 65.2 | 352 | Points per Game | 239 | 74.5 |
| 40.6% | 338 | Field Goal % | 231 | 44.5% |
| 29.3% | 347 | Three Point % | 165 | 34.4% |
| 68.1% | 314 | Free Throw % | 312 | 68.2% |
| 45.0% | 358 | Effective FG % | 262 | 50.2% |
| 49.7% | 358 | True Shooting % | 277 | 53.7% |
| 38.5% | 129 | Free Throw Rate | 250 | 33.3% |
| 34.2 | 289 | Total Rebounds/Game | 51 | 37.9 |
| 11.7 | 94 | Offensive Rebounds/Game | 93 | 12.4 |
| 7.9 | 365 | Assists per Game | 285 | 13.5 |
| 5.6 | 348 | Steals per Game | 111 | 8.2 |
| 2.2 | 337 | Blocks per Game | 107 | 3.8 |
| 8.2 | 278 | Fast Break Points/Game | 159 | 11.2 |
| 11.6 | 286 | Points off Turnovers/Game | 87 | 15.9 |
| 66.4 | 118 | Possessions per Game | 171 | 68.4 |
| 12.6 | 295 | Turnovers per Game | 194 | 11.8 |
| 19.0% | 293 | Turnover Rate | 202 | 17.3% |
| 16.8 | 212 | Fouls per Game | 121 | 16.5 |
| WIU | Rank | Stat | Rank | SIUE |
|---|---|---|---|---|
| 73.5 | 183 | Opp Points per Game | 29 | 66.3 |
| 45.7% | 290 | Opp Field Goal % | 36 | 40.0% |
| 35.5% | 294 | Opp Three Point % | 68 | 30.6% |
| 52.5% | 274 | Opp Effective FG % | 49 | 46.7% |
| 56.3% | 265 | Opp True Shooting % | 55 | 51.2% |
| 35.6% | 192 | Opp Free Throw Rate | 157 | 34.1% |
| 34.1 | 113 | Opp Total Rebounds/Game | 234 | 34.4 |
| 10.2 | 217 | Opp Offensive Rebounds/Game | 238 | 11.0 |
| 23.9 | 283 | Opp Defensive Rebounds/Game | 179 | 23.4 |
| 6.7 | 242 | Opp Steals per Game | 267 | 7.3 |
| 4.1 | 340 | Opp Blocks per Game | 118 | 2.9 |
| 12.2 | 327 | Opp Fast Break Points/Game | 209 | 10.4 |
| 15.9 | 334 | Opp Points off Turnovers/Game | 192 | 13.1 |
| 65.9 | 239 | Opp Possessions per Game | 192 | 68.2 |
| 11.3 | 190 | Opp Turnovers per Game | 74 | 13.8 |
| 17.0% | 225 | Opp Turnover Rate | 72 | 19.8% |
| 17.7 | 111 | Opp Fouls per Game | 281 | 16.1 |
Betting lines not available.