| UNH | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 69.2 | 321 | Points per Game | 240 | 74.5 |
| 41.4% | 330 | Field Goal % | 106 | 47.0% |
| 31.8% | 275 | Three Point % | 239 | 32.7% |
| 68.9% | 289 | Free Throw % | 361 | 62.7% |
| 47.6% | 332 | Effective FG % | 149 | 53.0% |
| 50.6% | 348 | True Shooting % | 238 | 54.8% |
| 27.0% | 344 | Free Throw Rate | 363 | 24.9% |
| 35.9 | 166 | Total Rebounds/Game | 152 | 35.1 |
| 10.2 | 294 | Offensive Rebounds/Game | 114 | 11.9 |
| 10.9 | 291 | Assists per Game | 110 | 14.9 |
| 6.2 | 247 | Steals per Game | 76 | 7.1 |
| 2.6 | 281 | Blocks per Game | 198 | 3.9 |
| 10.4 | 223 | Fast Break Points/Game | 104 | 12.8 |
| 9.9 | 361 | Points off Turnovers/Game | 220 | 13.4 |
| 69.3 | 248 | Possessions per Game | 155 | 68.8 |
| 11.8 | 133 | Turnovers per Game | 244 | 12.5 |
| 17.1% | 183 | Turnover Rate | 238 | 18.1% |
| 18.8 | 211 | Fouls per Game | 207 | 17.6 |
| UNH | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 257 | 76.4 |
| 44.4% | 226 | Opp Field Goal % | 258 | 45.0% |
| 33.8% | 221 | Opp Three Point % | 205 | 33.6% |
| 50.6% | 198 | Opp Effective FG % | 249 | 51.7% |
| 54.7% | 199 | Opp True Shooting % | 236 | 55.5% |
| 38.6% | 262 | Opp Free Throw Rate | 141 | 33.5% |
| 37.4 | 281 | Opp Total Rebounds/Game | 112 | 34.9 |
| 10.1 | 100 | Opp Offensive Rebounds/Game | 289 | 11.8 |
| 27.3 | 298 | Opp Defensive Rebounds/Game | 162 | 23.1 |
| 6.1 | 81 | Opp Steals per Game | 226 | 6.9 |
| 4.1 | 302 | Opp Blocks per Game | 230 | 3.4 |
| 7.9 | 60 | Opp Fast Break Points/Game | 164 | 9.6 |
| 12.6 | 121 | Opp Points off Turnovers/Game | 234 | 13.9 |
| 69.4 | 119 | Opp Possessions per Game | 211 | 68.8 |
| 11.1 | 303 | Opp Turnovers per Game | 243 | 11.2 |
| 15.9% | 291 | Opp Turnover Rate | 272 | 16.2% |
| 15.8 | 328 | Opp Fouls per Game | 356 | 13.6 |
Betting lines not available.