| PFW | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 80.1 | 121 | Points per Game | 127 | 79.6 |
| 47.1% | 102 | Field Goal % | 36 | 49.3% |
| 34.4% | 163 | Three Point % | 43 | 36.9% |
| 71.6% | 197 | Free Throw % | 200 | 71.5% |
| 54.8% | 80 | Effective FG % | 44 | 56.2% |
| 57.6% | 116 | True Shooting % | 62 | 59.6% |
| 28.0% | 333 | Free Throw Rate | 189 | 36.0% |
| 30.5 | 330 | Total Rebounds/Game | 229 | 34.9 |
| 8.2 | 316 | Offensive Rebounds/Game | 156 | 10.7 |
| 14.6 | 116 | Assists per Game | 137 | 14.7 |
| 9.4 | 10 | Steals per Game | 48 | 8.1 |
| 3.6 | 114 | Blocks per Game | 95 | 4.8 |
| 14.7 | 21 | Fast Break Points/Game | 208 | 9.6 |
| 19.1 | 10 | Points off Turnovers/Game | 63 | 15.9 |
| 70.9 | 10 | Possessions per Game | 64 | 69.2 |
| 10.2 | 160 | Turnovers per Game | 257 | 11.9 |
| 14.6% | 36 | Turnover Rate | 197 | 17.2% |
| 15.1 | 145 | Fouls per Game | 313 | 18.6 |
| PFW | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 76.6 | 265 | Opp Points per Game | 102 | 70.5 |
| 45.3% | 274 | Opp Field Goal % | 241 | 44.6% |
| 35.6% | 303 | Opp Three Point % | 77 | 30.8% |
| 53.9% | 318 | Opp Effective FG % | 146 | 49.5% |
| 57.4% | 314 | Opp True Shooting % | 132 | 53.3% |
| 26.5% | 26 | Opp Free Throw Rate | 237 | 37.2% |
| 37.7 | 241 | Opp Total Rebounds/Game | 98 | 32.1 |
| 11.6 | 343 | Opp Offensive Rebounds/Game | 223 | 10.2 |
| 26.1 | 356 | Opp Defensive Rebounds/Game | 165 | 21.9 |
| 4.8 | 44 | Opp Steals per Game | 294 | 7.2 |
| 2.6 | 121 | Opp Blocks per Game | 222 | 3.2 |
| 9.8 | 248 | Opp Fast Break Points/Game | 265 | 10.6 |
| 11.8 | 204 | Opp Points off Turnovers/Game | 160 | 11.9 |
| 70.5 | 353 | Opp Possessions per Game | 297 | 69.0 |
| 15.1 | 9 | Opp Turnovers per Game | 65 | 13.2 |
| 21.2% | 32 | Opp Turnover Rate | 107 | 19.1% |
| 16.2 | 151 | Opp Fouls per Game | 148 | 17.1 |
Betting lines not available.