| SJSU | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 72.0 | 289 | Points per Game | 40 | 88.9 |
| 44.2% | 240 | Field Goal % | 7 | 53.1% |
| 35.5% | 116 | Three Point % | 22 | 39.5% |
| 68.2% | 271 | Free Throw % | 197 | 70.9% |
| 50.4% | 242 | Effective FG % | 13 | 60.7% |
| 53.6% | 262 | True Shooting % | 17 | 64.0% |
| 32.2% | 266 | Free Throw Rate | 123 | 39.2% |
| 35.2 | 245 | Total Rebounds/Game | 147 | 38.0 |
| 12.9 | 79 | Offensive Rebounds/Game | 286 | 10.9 |
| 11.0 | 339 | Assists per Game | 14 | 20.0 |
| 5.9 | 290 | Steals per Game | 4 | 11.9 |
| 1.8 | 345 | Blocks per Game | 180 | 3.4 |
| 7.9 | 301 | Fast Break Points/Game | 41 | 18.4 |
| 13.2 | 231 | Points off Turnovers/Game | 42 | 22.0 |
| 65.8 | 204 | Possessions per Game | 238 | 72.3 |
| 11.2 | 146 | Turnovers per Game | 125 | 12.4 |
| 17.1% | 158 | Turnover Rate | 171 | 17.3% |
| 15.8 | 98 | Fouls per Game | 102 | 18.0 |
| SJSU | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 71.8 | 153 | Opp Points per Game | 71 | 67.3 |
| 46.6% | 303 | Opp Field Goal % | 52 | 39.0% |
| 36.0% | 295 | Opp Three Point % | 203 | 33.0% |
| 54.2% | 315 | Opp Effective FG % | 74 | 46.4% |
| 57.0% | 278 | Opp True Shooting % | 76 | 50.6% |
| 28.2% | 58 | Opp Free Throw Rate | 219 | 37.0% |
| 32.9 | 110 | Opp Total Rebounds/Game | 56 | 31.1 |
| 9.9 | 147 | Opp Offensive Rebounds/Game | 106 | 10.6 |
| 23.0 | 193 | Opp Defensive Rebounds/Game | 26 | 20.6 |
| 6.1 | 142 | Opp Steals per Game | 93 | 6.3 |
| 3.2 | 211 | Opp Blocks per Game | 218 | 3.7 |
| 13.9 | 331 | Opp Fast Break Points/Game | 17 | 6.3 |
| 11.8 | 131 | Opp Points off Turnovers/Game | 84 | 12.3 |
| 65.5 | 163 | Opp Possessions per Game | 126 | 72.1 |
| 12.0 | 194 | Opp Turnovers per Game | 85 | 16.1 |
| 18.7% | 154 | Opp Turnover Rate | 36 | 22.4% |
| 16.6 | 229 | Opp Fouls per Game | 285 | 17.9 |
Betting lines not available.