| FGCU | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 281 | 72.9 |
| 44.9% | 211 | Field Goal % | 315 | 41.6% |
| 34.3% | 156 | Three Point % | 271 | 31.2% |
| 71.6% | 173 | Free Throw % | 348 | 62.9% |
| 51.8% | 192 | Effective FG % | 265 | 49.5% |
| 55.5% | 187 | True Shooting % | 308 | 52.0% |
| 35.0% | 206 | Free Throw Rate | 329 | 27.7% |
| 41.8 | 40 | Total Rebounds/Game | 148 | 38.0 |
| 15.8 | 4 | Offensive Rebounds/Game | 219 | 10.5 |
| 15.0 | 157 | Assists per Game | 212 | 13.9 |
| 8.6 | 72 | Steals per Game | 167 | 7.4 |
| 3.4 | 187 | Blocks per Game | 351 | 1.6 |
| 15.8 | 51 | Fast Break Points/Game | 241 | 9.4 |
| 16.8 | 98 | Points off Turnovers/Game | 66 | 17.9 |
| 63.8 | 230 | Possessions per Game | 81 | 72.8 |
| 10.5 | 106 | Turnovers per Game | 254 | 13.0 |
| 14.2% | 43 | Turnover Rate | 221 | 18.1% |
| 20.9 | 318 | Fouls per Game | 141 | 16.4 |
| FGCU | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 250 | 76.6 |
| 46.5% | 300 | Opp Field Goal % | 180 | 43.4% |
| 34.3% | 252 | Opp Three Point % | 157 | 32.0% |
| 54.1% | 314 | Opp Effective FG % | 242 | 51.7% |
| 58.4% | 318 | Opp True Shooting % | 237 | 55.6% |
| 43.8% | 313 | Opp Free Throw Rate | 74 | 29.1% |
| 35.2 | 204 | Opp Total Rebounds/Game | 275 | 37.0 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 60 | 8.4 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 334 | 28.6 |
| 4.9 | 40 | Opp Steals per Game | 321 | 8.5 |
| 4.4 | 332 | Opp Blocks per Game | 163 | 3.0 |
| 9.5 | 167 | Opp Fast Break Points/Game | 342 | 14.4 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 234 | 14.1 |
| 64.1 | 139 | Opp Possessions per Game | 280 | 72.5 |
| 14.0 | 93 | Opp Turnovers per Game | 186 | 12.1 |
| 18.0% | 192 | Opp Turnover Rate | 252 | 16.8% |
| 19.0 | 117 | Opp Fouls per Game | 307 | 15.0 |
Betting lines not available.