| VMI | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 75.0 | 236 | Points per Game | 290 | 71.9 |
| 39.2% | 351 | Field Goal % | 291 | 42.7% |
| 31.5% | 259 | Three Point % | 320 | 28.9% |
| 71.4% | 182 | Free Throw % | 247 | 69.2% |
| 46.4% | 334 | Effective FG % | 279 | 49.2% |
| 51.0% | 327 | True Shooting % | 306 | 52.2% |
| 32.6% | 256 | Free Throw Rate | 334 | 27.3% |
| 36.9 | 196 | Total Rebounds/Game | 118 | 38.7 |
| 12.3 | 8 | Offensive Rebounds/Game | 205 | 12.3 |
| 11.6 | 321 | Assists per Game | 277 | 12.7 |
| 7.9 | 115 | Steals per Game | 137 | 7.7 |
| 3.1 | 231 | Blocks per Game | 285 | 2.6 |
| 11.8 | 70 | Fast Break Points/Game | 283 | 9.6 |
| 15.7 | 39 | Points off Turnovers/Game | 233 | 15.0 |
| 71.7 | 3 | Possessions per Game | 236 | 72.6 |
| 10.9 | 276 | Turnovers per Game | 282 | 15.7 |
| 15.4% | 93 | Turnover Rate | 347 | 21.5% |
| 16.4 | 313 | Fouls per Game | 168 | 19.1 |
| VMI | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 78.8 | 279 | Opp Points per Game | 271 | 78.1 |
| 44.8% | 244 | Opp Field Goal % | 284 | 46.0% |
| 32.3% | 176 | Opp Three Point % | 333 | 37.6% |
| 52.8% | 273 | Opp Effective FG % | 302 | 53.7% |
| 55.6% | 236 | Opp True Shooting % | 285 | 57.1% |
| 28.6% | 64 | Opp Free Throw Rate | 258 | 39.8% |
| 42.5 | 358 | Opp Total Rebounds/Game | 166 | 34.3 |
| 13.8 | 365 | Opp Offensive Rebounds/Game | 33 | 9.0 |
| 28.7 | 365 | Opp Defensive Rebounds/Game | 155 | 25.3 |
| 6.3 | 292 | Opp Steals per Game | 274 | 8.7 |
| 2.8 | 252 | Opp Blocks per Game | 49 | 2.6 |
| 14.2 | 361 | Opp Fast Break Points/Game | 256 | 13.1 |
| 13.6 | 320 | Opp Points off Turnovers/Game | 330 | 20.3 |
| 71.6 | 362 | Opp Possessions per Game | 128 | 72.1 |
| 13.0 | 26 | Opp Turnovers per Game | 201 | 13.6 |
| 18.2% | 182 | Opp Turnover Rate | 145 | 18.9% |
| 16.3 | 64 | Opp Fouls per Game | 338 | 15.7 |
Betting lines not available.