| ARK | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 88.1 | 48 | Points per Game | 162 | 79.1 |
| 48.5% | 73 | Field Goal % | 111 | 47.3% |
| 35.5% | 117 | Three Point % | 83 | 36.6% |
| 80.0% | 8 | Free Throw % | 70 | 75.5% |
| 55.3% | 89 | Effective FG % | 121 | 53.9% |
| 60.1% | 63 | True Shooting % | 103 | 58.6% |
| 37.9% | 152 | Free Throw Rate | 110 | 40.3% |
| 37.9 | 160 | Total Rebounds/Game | 173 | 37.6 |
| 10.0 | 317 | Offensive Rebounds/Game | 257 | 11.4 |
| 17.6 | 49 | Assists per Game | 132 | 15.6 |
| 8.3 | 89 | Steals per Game | 239 | 6.7 |
| 4.9 | 44 | Blocks per Game | 16 | 5.6 |
| 23.7 | 6 | Fast Break Points/Game | 318 | 8.6 |
| 15.7 | 202 | Points off Turnovers/Game | 328 | 12.3 |
| 72.7 | 231 | Possessions per Game | 312 | 67.4 |
| 9.6 | 17 | Turnovers per Game | 27 | 9.9 |
| 13.4% | 20 | Turnover Rate | 58 | 14.5% |
| 16.6 | 50 | Fouls per Game | 87 | 17.7 |
| ARK | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 71.6 | 149 | Opp Points per Game | 78 | 67.7 |
| 40.0% | 66 | Opp Field Goal % | 93 | 40.8% |
| 30.7% | 120 | Opp Three Point % | 209 | 33.1% |
| 46.5% | 77 | Opp Effective FG % | 112 | 47.6% |
| 49.6% | 62 | Opp True Shooting % | 106 | 51.6% |
| 26.5% | 34 | Opp Free Throw Rate | 193 | 35.8% |
| 35.4 | 216 | Opp Total Rebounds/Game | 94 | 32.6 |
| 11.7 | 185 | Opp Offensive Rebounds/Game | 133 | 11.0 |
| 23.7 | 107 | Opp Defensive Rebounds/Game | 49 | 21.6 |
| 4.4 | 10 | Opp Steals per Game | 89 | 6.3 |
| 2.0 | 18 | Opp Blocks per Game | 71 | 2.7 |
| 9.4 | 105 | Opp Fast Break Points/Game | 74 | 8.6 |
| 8.6 | 6 | Opp Points off Turnovers/Game | 63 | 11.7 |
| 72.4 | 134 | Opp Possessions per Game | 49 | 66.6 |
| 12.0 | 291 | Opp Turnovers per Game | 315 | 11.4 |
| 16.6% | 259 | Opp Turnover Rate | 237 | 17.1% |
| 18.6 | 249 | Opp Fouls per Game | 204 | 19.4 |
Betting lines not available.