| STO | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 68.4 | 331 | Points per Game | 340 | 66.7 |
| 42.0% | 321 | Field Goal % | 206 | 45.0% |
| 35.2% | 116 | Three Point % | 301 | 31.2% |
| 68.5% | 300 | Free Throw % | 326 | 67.1% |
| 48.8% | 304 | Effective FG % | 282 | 49.7% |
| 51.7% | 332 | True Shooting % | 323 | 52.2% |
| 26.5% | 350 | Free Throw Rate | 357 | 25.4% |
| 36.6 | 234 | Total Rebounds/Game | 324 | 31.3 |
| 10.5 | 235 | Offensive Rebounds/Game | 321 | 9.1 |
| 12.8 | 303 | Assists per Game | 336 | 12.7 |
| 4.3 | 363 | Steals per Game | 228 | 7.9 |
| 3.7 | 130 | Blocks per Game | 212 | 4.2 |
| 9.2 | 250 | Fast Break Points/Game | 341 | 6.8 |
| 9.9 | 357 | Points off Turnovers/Game | 66 | 16.7 |
| 64.5 | 260 | Possessions per Game | 257 | 64.7 |
| 13.2 | 287 | Turnovers per Game | 80 | 10.5 |
| 20.3% | 338 | Turnover Rate | 121 | 16.2% |
| 16.1 | 103 | Fouls per Game | 220 | 17.9 |
| STO | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 72.1 | 148 | Opp Points per Game | 34 | 66.6 |
| 42.7% | 132 | Opp Field Goal % | 169 | 43.4% |
| 34.2% | 240 | Opp Three Point % | 245 | 34.3% |
| 49.2% | 131 | Opp Effective FG % | 147 | 49.5% |
| 52.5% | 100 | Opp True Shooting % | 185 | 54.5% |
| 35.9% | 200 | Opp Free Throw Rate | 318 | 42.2% |
| 32.1 | 118 | Opp Total Rebounds/Game | 196 | 34.7 |
| 8.5 | 29 | Opp Offensive Rebounds/Game | 162 | 10.2 |
| 23.6 | 192 | Opp Defensive Rebounds/Game | 245 | 24.5 |
| 7.8 | 313 | Opp Steals per Game | 40 | 5.4 |
| 4.2 | 333 | Opp Blocks per Game | 119 | 2.9 |
| 9.5 | 154 | Opp Fast Break Points/Game | 231 | 10.6 |
| 15.4 | 297 | Opp Points off Turnovers/Game | 133 | 12.1 |
| 64.8 | 110 | Opp Possessions per Game | 118 | 65.4 |
| 8.8 | 359 | Opp Turnovers per Game | 79 | 13.6 |
| 13.3% | 361 | Opp Turnover Rate | 45 | 20.8% |
| 14.2 | 345 | Opp Fouls per Game | 339 | 14.5 |
Betting lines not available.