| CREI | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 77.7 | 167 | Points per Game | 39 | 86.0 |
| 46.5% | 131 | Field Goal % | 128 | 46.6% |
| 34.8% | 138 | Three Point % | 86 | 35.8% |
| 75.2% | 77 | Free Throw % | 102 | 74.1% |
| 54.7% | 83 | Effective FG % | 151 | 52.9% |
| 58.1% | 95 | True Shooting % | 93 | 58.1% |
| 26.9% | 346 | Free Throw Rate | 40 | 43.6% |
| 36.4 | 162 | Total Rebounds/Game | 73 | 38.8 |
| 10.1 | 218 | Offensive Rebounds/Game | 26 | 13.7 |
| 16.1 | 112 | Assists per Game | 38 | 16.4 |
| 5.9 | 260 | Steals per Game | 97 | 8.5 |
| 2.9 | 300 | Blocks per Game | 75 | 5.4 |
| 13.2 | 66 | Fast Break Points/Game | 25 | 16.0 |
| 11.2 | 306 | Points off Turnovers/Game | 24 | 19.0 |
| 67.7 | 87 | Possessions per Game | 76 | 72.6 |
| 11.0 | 173 | Turnovers per Game | 197 | 11.8 |
| 16.2% | 116 | Turnover Rate | 127 | 16.3% |
| 14.0 | 44 | Fouls per Game | 259 | 18.4 |
| CREI | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 72.3 | 152 | Opp Points per Game | 155 | 72.4 |
| 43.8% | 191 | Opp Field Goal % | 112 | 42.3% |
| 34.0% | 230 | Opp Three Point % | 108 | 31.6% |
| 49.0% | 121 | Opp Effective FG % | 80 | 47.9% |
| 51.6% | 63 | Opp True Shooting % | 97 | 52.5% |
| 22.0% | 3 | Opp Free Throw Rate | 114 | 32.5% |
| 35.3 | 292 | Opp Total Rebounds/Game | 285 | 34.5 |
| 11.7 | 322 | Opp Offensive Rebounds/Game | 304 | 12.0 |
| 23.7 | 268 | Opp Defensive Rebounds/Game | 134 | 22.5 |
| 6.7 | 243 | Opp Steals per Game | 230 | 7.0 |
| 3.4 | 266 | Opp Blocks per Game | 232 | 3.4 |
| 7.8 | 91 | Opp Fast Break Points/Game | 247 | 10.9 |
| 12.7 | 218 | Opp Points off Turnovers/Game | 123 | 11.9 |
| 67.8 | 280 | Opp Possessions per Game | 286 | 72.4 |
| 9.7 | 314 | Opp Turnovers per Game | 27 | 15.3 |
| 14.2% | 347 | Opp Turnover Rate | 34 | 21.1% |
| 15.6 | 248 | Opp Fouls per Game | 26 | 20.6 |
Betting lines not available.