| TAR | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 80.2 | 117 | Points per Game | 80 | 82.6 |
| 47.2% | 99 | Field Goal % | 8 | 52.0% |
| 34.5% | 158 | Three Point % | 118 | 35.2% |
| 76.8% | 33 | Free Throw % | 195 | 71.6% |
| 51.3% | 211 | Effective FG % | 23 | 57.7% |
| 57.2% | 135 | True Shooting % | 35 | 60.7% |
| 45.6% | 18 | Free Throw Rate | 251 | 33.3% |
| 33.5 | 273 | Total Rebounds/Game | 77 | 38.2 |
| 10.8 | 203 | Offensive Rebounds/Game | 103 | 11.5 |
| 12.2 | 320 | Assists per Game | 9 | 19.6 |
| 11.3 | 67 | Steals per Game | 29 | 9.7 |
| 2.8 | 134 | Blocks per Game | 6 | 5.6 |
| 17.1 | 14 | Fast Break Points/Game | 32 | 14.7 |
| 23.8 | 2 | Points off Turnovers/Game | 22 | 18.2 |
| 73.6 | 59 | Possessions per Game | 93 | 67.3 |
| 14.5 | 342 | Turnovers per Game | 360 | 15.1 |
| 19.8% | 322 | Turnover Rate | 356 | 21.8% |
| 20.1 | 330 | Fouls per Game | 283 | 17.7 |
| TAR | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 72.6 | 161 | Opp Points per Game | 68 | 68.4 |
| 45.3% | 272 | Opp Field Goal % | 49 | 40.4% |
| 33.6% | 208 | Opp Three Point % | 86 | 31.0% |
| 52.3% | 267 | Opp Effective FG % | 44 | 46.6% |
| 56.8% | 292 | Opp True Shooting % | 58 | 51.3% |
| 45.9% | 348 | Opp Free Throw Rate | 179 | 35.0% |
| 32.9 | 105 | Opp Total Rebounds/Game | 61 | 30.6 |
| 10.2 | 156 | Opp Offensive Rebounds/Game | 272 | 10.8 |
| 22.8 | 143 | Opp Defensive Rebounds/Game | 70 | 19.8 |
| 6.9 | 222 | Opp Steals per Game | 353 | 8.3 |
| 3.9 | 308 | Opp Blocks per Game | 98 | 2.6 |
| 9.9 | 178 | Opp Fast Break Points/Game | 129 | 8.4 |
| 14.0 | 245 | Opp Points off Turnovers/Game | 316 | 15.3 |
| 73.5 | 304 | Opp Possessions per Game | 267 | 67.1 |
| 19.3 | 1 | Opp Turnovers per Game | 22 | 14.8 |
| 26.1% | 1 | Opp Turnover Rate | 46 | 20.8% |
| 20.9 | 18 | Opp Fouls per Game | 138 | 17.3 |
Betting lines not available.