| CAN | Rank | Stat | Rank | DUQ |
|---|---|---|---|---|
| 62.2 | 358 | Points per Game | 46 | 88.3 |
| 42.8% | 289 | Field Goal % | 9 | 52.9% |
| 34.0% | 175 | Three Point % | 111 | 35.8% |
| 67.1% | 292 | Free Throw % | 279 | 67.8% |
| 49.3% | 276 | Effective FG % | 18 | 60.2% |
| 52.8% | 288 | True Shooting % | 23 | 62.9% |
| 35.4% | 197 | Free Throw Rate | 101 | 41.1% |
| 31.4 | 342 | Total Rebounds/Game | 247 | 35.1 |
| 9.4 | 289 | Offensive Rebounds/Game | 322 | 9.9 |
| 11.5 | 328 | Assists per Game | 47 | 17.7 |
| 3.9 | 362 | Steals per Game | 82 | 8.4 |
| 2.0 | 332 | Blocks per Game | 325 | 2.1 |
| 8.2 | 287 | Fast Break Points/Game | 16 | 21.7 |
| 10.0 | 342 | Points off Turnovers/Game | 190 | 16.1 |
| 63.2 | 239 | Possessions per Game | 176 | 76.4 |
| 13.5 | 274 | Turnovers per Game | 277 | 15.6 |
| 21.3% | 344 | Turnover Rate | 306 | 20.4% |
| 17.8 | 223 | Fouls per Game | 297 | 22.4 |
| CAN | Rank | Stat | Rank | DUQ |
|---|---|---|---|---|
| 70.2 | 125 | Opp Points per Game | 300 | 80.3 |
| 44.9% | 250 | Opp Field Goal % | 216 | 44.1% |
| 29.4% | 75 | Opp Three Point % | 94 | 29.8% |
| 51.4% | 238 | Opp Effective FG % | 188 | 50.1% |
| 55.4% | 226 | Opp True Shooting % | 248 | 55.9% |
| 37.4% | 224 | Opp Free Throw Rate | 343 | 47.4% |
| 31.6 | 65 | Opp Total Rebounds/Game | 181 | 34.7 |
| 9.5 | 127 | Opp Offensive Rebounds/Game | 179 | 11.6 |
| 22.1 | 158 | Opp Defensive Rebounds/Game | 88 | 23.1 |
| 7.4 | 260 | Opp Steals per Game | 310 | 9.4 |
| 3.8 | 280 | Opp Blocks per Game | 143 | 3.3 |
| 8.4 | 113 | Opp Fast Break Points/Game | 254 | 13.1 |
| 16.8 | 312 | Opp Points off Turnovers/Game | 219 | 15.7 |
| 63.5 | 136 | Opp Possessions per Game | 188 | 76.0 |
| 9.9 | 319 | Opp Turnovers per Game | 137 | 15.0 |
| 15.5% | 307 | Opp Turnover Rate | 102 | 19.7% |
| 16.6 | 232 | Opp Fouls per Game | 203 | 19.6 |
Betting lines not available.