| ISU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 91.1 | 25 | Points per Game | 55 | 87.3 |
| 52.7% | 10 | Field Goal % | 22 | 51.7% |
| 37.6% | 59 | Three Point % | 75 | 36.8% |
| 68.6% | 264 | Free Throw % | 165 | 71.9% |
| 59.3% | 23 | Effective FG % | 65 | 56.2% |
| 61.7% | 38 | True Shooting % | 54 | 60.4% |
| 34.3% | 220 | Free Throw Rate | 55 | 44.4% |
| 37.0 | 192 | Total Rebounds/Game | 31 | 42.6 |
| 12.4 | 200 | Offensive Rebounds/Game | 135 | 13.4 |
| 17.3 | 58 | Assists per Game | 28 | 18.9 |
| 11.0 | 12 | Steals per Game | 88 | 8.3 |
| 3.0 | 243 | Blocks per Game | 64 | 4.6 |
| 14.3 | 131 | Fast Break Points/Game | 77 | 16.4 |
| 24.4 | 19 | Points off Turnovers/Game | 102 | 19.0 |
| 71.3 | 262 | Possessions per Game | 246 | 72.0 |
| 9.3 | 9 | Turnovers per Game | 131 | 12.7 |
| 13.0% | 10 | Turnover Rate | 197 | 17.7% |
| 17.1 | 65 | Fouls per Game | 49 | 16.4 |
| ISU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 65.0 | 36 | Opp Points per Game | 67 | 67.0 |
| 41.2% | 111 | Opp Field Goal % | 80 | 40.5% |
| 33.1% | 210 | Opp Three Point % | 186 | 32.6% |
| 48.3% | 139 | Opp Effective FG % | 68 | 46.2% |
| 51.6% | 107 | Opp True Shooting % | 39 | 48.8% |
| 30.0% | 87 | Opp Free Throw Rate | 69 | 29.0% |
| 31.9 | 75 | Opp Total Rebounds/Game | 24 | 29.7 |
| 10.3 | 91 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 21.6 | 50 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 5.0 | 22 | Opp Steals per Game | 123 | 6.9 |
| 2.6 | 51 | Opp Blocks per Game | 74 | 2.7 |
| 7.6 | 44 | Opp Fast Break Points/Game | 18 | 6.4 |
| 8.6 | 8 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 71.3 | 107 | Opp Possessions per Game | 131 | 72.3 |
| 18.4 | 33 | Opp Turnovers per Game | 192 | 13.7 |
| 25.8% | 4 | Opp Turnover Rate | 149 | 18.8% |
| 16.1 | 330 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.