| FAMU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 64.0 | 351 | Points per Game | 147 | 79.7 |
| 35.5% | 363 | Field Goal % | 229 | 44.5% |
| 26.5% | 351 | Three Point % | 185 | 33.7% |
| 65.3% | 322 | Free Throw % | 114 | 73.9% |
| 40.3% | 364 | Effective FG % | 215 | 51.1% |
| 45.1% | 363 | True Shooting % | 194 | 55.5% |
| 39.1% | 129 | Free Throw Rate | 176 | 36.6% |
| 30.5 | 349 | Total Rebounds/Game | 227 | 35.7 |
| 11.5 | 362 | Offensive Rebounds/Game | 228 | 11.9 |
| 11.0 | 343 | Assists per Game | 111 | 16.0 |
| 9.8 | 32 | Steals per Game | 45 | 9.3 |
| 3.5 | 165 | Blocks per Game | 18 | 5.6 |
| 11.5 | 352 | Fast Break Points/Game | 82 | 16.3 |
| 15.2 | 363 | Points off Turnovers/Game | 123 | 18.1 |
| 77.0 | 364 | Possessions per Game | 337 | 61.1 |
| 18.5 | 52 | Turnovers per Game | 105 | 12.0 |
| 24.1% | 363 | Turnover Rate | 142 | 16.6% |
| 21.0 | 3 | Fouls per Game | 64 | 17.1 |
| FAMU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 94.5 | 363 | Opp Points per Game | 54 | 65.9 |
| 50.2% | 356 | Opp Field Goal % | 59 | 39.6% |
| 35.1% | 275 | Opp Three Point % | 101 | 30.1% |
| 57.0% | 349 | Opp Effective FG % | 53 | 45.7% |
| 63.0% | 361 | Opp True Shooting % | 77 | 50.6% |
| 48.1% | 346 | Opp Free Throw Rate | 92 | 30.6% |
| 43.8 | 364 | Opp Total Rebounds/Game | 131 | 33.6 |
| 14.0 | 17 | Opp Offensive Rebounds/Game | 92 | 10.3 |
| 29.8 | 3 | Opp Defensive Rebounds/Game | 91 | 23.3 |
| 10.5 | 64 | Opp Steals per Game | 112 | 6.7 |
| 6.0 | 167 | Opp Blocks per Game | 197 | 3.6 |
| 23.2 | 258 | Opp Fast Break Points/Game | 131 | 10.1 |
| 21.8 | 91 | Opp Points off Turnovers/Game | 53 | 11.3 |
| 77.2 | 2 | Opp Possessions per Game | 22 | 60.4 |
| 14.5 | 362 | Opp Turnovers per Game | 66 | 17.1 |
| 18.8% | 152 | Opp Turnover Rate | 7 | 24.3% |
| 20.0 | 364 | Opp Fouls per Game | 190 | 19.9 |
Betting lines not available.