| KU | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 76.2 | 217 | Points per Game | 13 | 93.6 |
| 47.3% | 108 | Field Goal % | 23 | 51.6% |
| 33.5% | 193 | Three Point % | 7 | 42.2% |
| 76.5% | 41 | Free Throw % | 46 | 76.2% |
| 53.8% | 124 | Effective FG % | 14 | 60.6% |
| 58.3% | 110 | True Shooting % | 9 | 64.8% |
| 37.3% | 164 | Free Throw Rate | 68 | 43.1% |
| 39.8 | 80 | Total Rebounds/Game | 187 | 37.1 |
| 9.1 | 301 | Offensive Rebounds/Game | 303 | 10.3 |
| 15.1 | 154 | Assists per Game | 72 | 16.7 |
| 4.8 | 351 | Steals per Game | 119 | 7.9 |
| 6.5 | 7 | Blocks per Game | 240 | 3.0 |
| 11.0 | 176 | Fast Break Points/Game | 67 | 17.1 |
| 12.6 | 256 | Points off Turnovers/Game | 145 | 17.6 |
| 67.6 | 167 | Possessions per Game | 338 | 61.0 |
| 11.2 | 150 | Turnovers per Game | 44 | 10.4 |
| 16.5% | 131 | Turnover Rate | 31 | 13.9% |
| 15.6 | 95 | Fouls per Game | 242 | 21.0 |
| KU | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 64.5 | 31 | Opp Points per Game | 246 | 76.6 |
| 37.4% | 21 | Opp Field Goal % | 155 | 42.7% |
| 24.5% | 7 | Opp Three Point % | 174 | 32.3% |
| 42.5% | 16 | Opp Effective FG % | 224 | 51.0% |
| 46.4% | 9 | Opp True Shooting % | 263 | 56.2% |
| 30.9% | 99 | Opp Free Throw Rate | 355 | 50.9% |
| 32.8 | 104 | Opp Total Rebounds/Game | 103 | 32.7 |
| 10.4 | 194 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 22.4 | 170 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 7.1 | 240 | Opp Steals per Game | 122 | 6.9 |
| 2.5 | 93 | Opp Blocks per Game | 102 | 3.0 |
| 7.0 | 59 | Opp Fast Break Points/Game | 316 | 15.0 |
| 11.8 | 129 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 67.5 | 199 | Opp Possessions per Game | 24 | 60.6 |
| 8.2 | 358 | Opp Turnovers per Game | 193 | 13.7 |
| 12.1% | 363 | Opp Turnover Rate | 118 | 19.4% |
| 17.0 | 209 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.