| OHIO | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 71.1 | 303 | Points per Game | 14 | 93.5 |
| 42.6% | 295 | Field Goal % | 11 | 52.7% |
| 27.0% | 345 | Three Point % | 9 | 42.1% |
| 66.0% | 312 | Free Throw % | 5 | 81.1% |
| 47.5% | 317 | Effective FG % | 7 | 61.8% |
| 51.4% | 322 | True Shooting % | 3 | 66.2% |
| 39.1% | 128 | Free Throw Rate | 102 | 41.0% |
| 33.6 | 291 | Total Rebounds/Game | 182 | 37.3 |
| 10.4 | 300 | Offensive Rebounds/Game | 356 | 8.7 |
| 10.9 | 345 | Assists per Game | 75 | 16.7 |
| 5.3 | 330 | Steals per Game | 124 | 7.8 |
| 2.1 | 324 | Blocks per Game | 93 | 4.2 |
| 4.4 | 363 | Fast Break Points/Game | 228 | 12.8 |
| 12.3 | 331 | Points off Turnovers/Game | 94 | 22.5 |
| 70.7 | 269 | Possessions per Game | 365 | 47.8 |
| 12.1 | 116 | Turnovers per Game | 18 | 11.2 |
| 17.1% | 161 | Turnover Rate | 79 | 15.2% |
| 16.7 | 54 | Fouls per Game | 22 | 17.5 |
| OHIO | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 84.4 | 343 | Opp Points per Game | 84 | 68.0 |
| 47.4% | 323 | Opp Field Goal % | 68 | 40.1% |
| 40.1% | 351 | Opp Three Point % | 85 | 29.5% |
| 55.7% | 331 | Opp Effective FG % | 78 | 46.6% |
| 59.0% | 333 | Opp True Shooting % | 90 | 51.0% |
| 32.6% | 125 | Opp Free Throw Rate | 118 | 32.3% |
| 39.4 | 335 | Opp Total Rebounds/Game | 67 | 31.7 |
| 12.6 | 230 | Opp Offensive Rebounds/Game | 21 | 9.7 |
| 26.9 | 209 | Opp Defensive Rebounds/Game | 9 | 22.0 |
| 7.0 | 143 | Opp Steals per Game | 65 | 7.0 |
| 3.6 | 192 | Opp Blocks per Game | 5 | 1.7 |
| 9.6 | 115 | Opp Fast Break Points/Game | 9 | 6.5 |
| 13.7 | 141 | Opp Points off Turnovers/Game | 1 | 8.7 |
| 70.6 | 96 | Opp Possessions per Game | 1 | 47.7 |
| 11.3 | 321 | Opp Turnovers per Game | 257 | 14.8 |
| 15.8% | 298 | Opp Turnover Rate | 139 | 19.0% |
| 20.3 | 171 | Opp Fouls per Game | 286 | 20.8 |
Betting lines not available.