| BRY | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 61.6 | 359 | Points per Game | 357 | 62.9 |
| 36.7% | 360 | Field Goal % | 357 | 37.2% |
| 26.5% | 352 | Three Point % | 240 | 32.2% |
| 75.0% | 75 | Free Throw % | 246 | 69.3% |
| 43.2% | 355 | Effective FG % | 350 | 45.1% |
| 48.1% | 358 | True Shooting % | 352 | 49.0% |
| 31.1% | 289 | Free Throw Rate | 223 | 34.2% |
| 35.9 | 221 | Total Rebounds/Game | 275 | 34.2 |
| 9.9 | 265 | Offensive Rebounds/Game | 221 | 9.3 |
| 12.1 | 302 | Assists per Game | 355 | 10.1 |
| 6.6 | 247 | Steals per Game | 342 | 5.0 |
| 3.8 | 136 | Blocks per Game | 179 | 3.4 |
| 7.0 | 332 | Fast Break Points/Game | 237 | 8.4 |
| 8.6 | 355 | Points off Turnovers/Game | 348 | 8.4 |
| 68.0 | 164 | Possessions per Game | 31 | 70.6 |
| 14.2 | 307 | Turnovers per Game | 356 | 14.9 |
| 21.2% | 342 | Turnover Rate | 335 | 21.0% |
| 16.9 | 173 | Fouls per Game | 317 | 18.4 |
| BRY | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 70.8 | 134 | Opp Points per Game | 280 | 79.1 |
| 42.1% | 136 | Opp Field Goal % | 173 | 43.1% |
| 30.1% | 103 | Opp Three Point % | 213 | 33.2% |
| 47.6% | 110 | Opp Effective FG % | 192 | 50.2% |
| 50.8% | 83 | Opp True Shooting % | 179 | 53.8% |
| 28.1% | 57 | Opp Free Throw Rate | 187 | 35.6% |
| 39.6 | 339 | Opp Total Rebounds/Game | 359 | 42.9 |
| 12.1 | 293 | Opp Offensive Rebounds/Game | 363 | 14.7 |
| 27.5 | 315 | Opp Defensive Rebounds/Game | 355 | 28.2 |
| 8.4 | 318 | Opp Steals per Game | 334 | 7.8 |
| 2.5 | 88 | Opp Blocks per Game | 308 | 3.6 |
| 9.0 | 142 | Opp Fast Break Points/Game | 249 | 10.1 |
| 14.4 | 241 | Opp Points off Turnovers/Game | 361 | 19.0 |
| 68.2 | 206 | Opp Possessions per Game | 336 | 70.4 |
| 9.9 | 320 | Opp Turnovers per Game | 180 | 10.9 |
| 14.4% | 344 | Opp Turnover Rate | 309 | 15.5% |
| 15.9 | 274 | Opp Fouls per Game | 112 | 17.0 |
Betting lines not available.