| PRIN | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 69.5 | 318 | Points per Game | 154 | 78.3 |
| 42.0% | 322 | Field Goal % | 163 | 45.7% |
| 33.8% | 202 | Three Point % | 20 | 38.4% |
| 72.0% | 183 | Free Throw % | 207 | 71.3% |
| 50.3% | 258 | Effective FG % | 72 | 55.1% |
| 54.5% | 254 | True Shooting % | 77 | 58.8% |
| 35.4% | 204 | Free Throw Rate | 114 | 39.2% |
| 34.2 | 258 | Total Rebounds/Game | 74 | 38.3 |
| 9.6 | 295 | Offensive Rebounds/Game | 341 | 10.3 |
| 13.1 | 215 | Assists per Game | 103 | 14.8 |
| 5.2 | 327 | Steals per Game | 323 | 5.1 |
| 2.0 | 342 | Blocks per Game | 92 | 3.7 |
| 2.5 | 365 | Fast Break Points/Game | 302 | 9.8 |
| 10.2 | 350 | Points off Turnovers/Game | 362 | 10.8 |
| 66.5 | 217 | Possessions per Game | 353 | 70.1 |
| 12.1 | 217 | Turnovers per Game | 150 | 13.7 |
| 18.0% | 233 | Turnover Rate | 317 | 19.6% |
| 16.8 | 141 | Fouls per Game | 5 | 15.4 |
| PRIN | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 71.7 | 136 | Opp Points per Game | 179 | 73.3 |
| 44.6% | 238 | Opp Field Goal % | 127 | 42.6% |
| 30.3% | 56 | Opp Three Point % | 20 | 28.7% |
| 51.0% | 224 | Opp Effective FG % | 99 | 48.5% |
| 55.5% | 239 | Opp True Shooting % | 68 | 51.7% |
| 38.1% | 254 | Opp Free Throw Rate | 17 | 25.0% |
| 33.8 | 184 | Opp Total Rebounds/Game | 89 | 34.6 |
| 8.3 | 23 | Opp Offensive Rebounds/Game | 72 | 11.2 |
| 25.5 | 289 | Opp Defensive Rebounds/Game | 25 | 23.4 |
| 7.1 | 237 | Opp Steals per Game | 264 | 8.9 |
| 2.9 | 127 | Opp Blocks per Game | 107 | 3.4 |
| 10.1 | 192 | Opp Fast Break Points/Game | 67 | 9.2 |
| 14.6 | 267 | Opp Points off Turnovers/Game | 156 | 15.3 |
| 66.6 | 154 | Opp Possessions per Game | 14 | 70.2 |
| 10.2 | 317 | Opp Turnovers per Game | 363 | 9.9 |
| 15.3% | 316 | Opp Turnover Rate | 350 | 14.1% |
| 17.0 | 213 | Opp Fouls per Game | 336 | 17.6 |
Betting lines not available.