| IUIN | Rank | Stat | Rank | RMU |
|---|---|---|---|---|
| 84.9 | 48 | Points per Game | 195 | 76.6 |
| 44.9% | 215 | Field Goal % | 171 | 45.6% |
| 31.1% | 307 | Three Point % | 168 | 34.4% |
| 72.2% | 176 | Free Throw % | 259 | 69.8% |
| 51.7% | 191 | Effective FG % | 157 | 52.7% |
| 54.4% | 260 | True Shooting % | 203 | 55.6% |
| 21.3% | 365 | Free Throw Rate | 318 | 29.2% |
| 32.8 | 264 | Total Rebounds/Game | 232 | 35.6 |
| 11.9 | 36 | Offensive Rebounds/Game | 19 | 13.3 |
| 20.6 | 2 | Assists per Game | 166 | 16.2 |
| 10.2 | 11 | Steals per Game | 302 | 4.9 |
| 3.5 | 177 | Blocks per Game | 233 | 2.1 |
| 16.1 | 8 | Fast Break Points/Game | 316 | 7.2 |
| 20.6 | 3 | Points off Turnovers/Game | 211 | 12.7 |
| 78.0 | 1 | Possessions per Game | 174 | 64.4 |
| 12.4 | 319 | Turnovers per Game | 254 | 11.9 |
| 15.9% | 107 | Turnover Rate | 270 | 18.6% |
| 22.7 | 365 | Fouls per Game | 339 | 19.2 |
| IUIN | Rank | Stat | Rank | RMU |
|---|---|---|---|---|
| 90.3 | 365 | Opp Points per Game | 181 | 73.3 |
| 51.5% | 364 | Opp Field Goal % | 245 | 44.7% |
| 38.2% | 361 | Opp Three Point % | 198 | 33.4% |
| 58.5% | 365 | Opp Effective FG % | 237 | 51.3% |
| 62.9% | 365 | Opp True Shooting % | 303 | 57.1% |
| 47.7% | 355 | Opp Free Throw Rate | 358 | 48.0% |
| 40.5 | 360 | Opp Total Rebounds/Game | 16 | 29.6 |
| 11.7 | 347 | Opp Offensive Rebounds/Game | 126 | 9.3 |
| 28.8 | 365 | Opp Defensive Rebounds/Game | 85 | 20.3 |
| 7.2 | 326 | Opp Steals per Game | 215 | 6.4 |
| 3.2 | 257 | Opp Blocks per Game | 267 | 3.4 |
| 18.1 | 364 | Opp Fast Break Points/Game | 186 | 9.4 |
| 14.7 | 321 | Opp Points off Turnovers/Game | 264 | 13.7 |
| 77.8 | 365 | Opp Possessions per Game | 197 | 64.6 |
| 17.2 | 2 | Opp Turnovers per Game | 239 | 10.7 |
| 21.7% | 23 | Opp Turnover Rate | 246 | 16.7% |
| 14.8 | 241 | Opp Fouls per Game | 198 | 16.4 |
Betting lines not available.