| FGCU | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 179 | 77.9 |
| 44.9% | 211 | Field Goal % | 251 | 43.8% |
| 34.3% | 156 | Three Point % | 236 | 32.3% |
| 71.6% | 173 | Free Throw % | 156 | 72.2% |
| 51.8% | 192 | Effective FG % | 211 | 51.2% |
| 55.5% | 187 | True Shooting % | 196 | 55.5% |
| 35.0% | 206 | Free Throw Rate | 146 | 38.3% |
| 41.8 | 40 | Total Rebounds/Game | 214 | 36.1 |
| 15.8 | 4 | Offensive Rebounds/Game | 319 | 10.0 |
| 15.0 | 157 | Assists per Game | 214 | 13.9 |
| 8.6 | 72 | Steals per Game | 109 | 8.0 |
| 3.4 | 187 | Blocks per Game | 322 | 2.1 |
| 15.8 | 51 | Fast Break Points/Game | 240 | 10.7 |
| 16.8 | 98 | Points off Turnovers/Game | 155 | 17.3 |
| 63.8 | 230 | Possessions per Game | 243 | 72.0 |
| 10.5 | 106 | Turnovers per Game | 90 | 11.7 |
| 14.2% | 43 | Turnover Rate | 112 | 16.1% |
| 20.9 | 318 | Fouls per Game | 71 | 17.3 |
| FGCU | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 157 | 71.9 |
| 46.5% | 300 | Opp Field Goal % | 146 | 42.4% |
| 34.3% | 252 | Opp Three Point % | 167 | 32.2% |
| 54.1% | 314 | Opp Effective FG % | 217 | 50.8% |
| 58.4% | 318 | Opp True Shooting % | 216 | 54.8% |
| 43.8% | 313 | Opp Free Throw Rate | 145 | 33.6% |
| 35.2 | 204 | Opp Total Rebounds/Game | 205 | 35.3 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 47 | 9.3 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 183 | 26.0 |
| 4.9 | 40 | Opp Steals per Game | 70 | 6.0 |
| 4.4 | 332 | Opp Blocks per Game | 81 | 2.7 |
| 9.5 | 167 | Opp Fast Break Points/Game | 154 | 10.6 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 104 | 12.9 |
| 64.1 | 139 | Opp Possessions per Game | 123 | 72.0 |
| 14.0 | 93 | Opp Turnovers per Game | 120 | 15.4 |
| 18.0% | 192 | Opp Turnover Rate | 60 | 21.3% |
| 19.0 | 117 | Opp Fouls per Game | 188 | 19.9 |
Betting lines not available.