| BUT | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 90.9 | 28 | Points per Game | 110 | 82.2 |
| 50.0% | 42 | Field Goal % | 262 | 43.5% |
| 39.4% | 28 | Three Point % | 257 | 31.6% |
| 65.0% | 325 | Free Throw % | 155 | 72.2% |
| 57.1% | 46 | Effective FG % | 245 | 50.3% |
| 60.1% | 65 | True Shooting % | 215 | 55.0% |
| 49.2% | 20 | Free Throw Rate | 111 | 40.2% |
| 45.3 | 5 | Total Rebounds/Game | 99 | 39.2 |
| 15.3 | 56 | Offensive Rebounds/Game | 41 | 14.0 |
| 17.3 | 59 | Assists per Game | 101 | 16.2 |
| 7.9 | 122 | Steals per Game | 27 | 10.1 |
| 3.9 | 125 | Blocks per Game | 292 | 2.5 |
| 18.1 | 47 | Fast Break Points/Game | 14 | 19.2 |
| 16.0 | 196 | Points off Turnovers/Game | 80 | 17.4 |
| 75.1 | 203 | Possessions per Game | 72 | 73.6 |
| 13.6 | 185 | Turnovers per Game | 158 | 11.5 |
| 18.0% | 217 | Turnover Rate | 91 | 15.3% |
| 15.7 | 34 | Fouls per Game | 227 | 17.9 |
| BUT | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 72.1 | 165 | Opp Points per Game | 211 | 74.5 |
| 42.2% | 139 | Opp Field Goal % | 185 | 43.5% |
| 29.0% | 70 | Opp Three Point % | 262 | 34.7% |
| 47.1% | 97 | Opp Effective FG % | 194 | 50.2% |
| 49.5% | 56 | Opp True Shooting % | 196 | 54.0% |
| 21.8% | 10 | Opp Free Throw Rate | 134 | 33.1% |
| 31.9 | 78 | Opp Total Rebounds/Game | 220 | 35.5 |
| 11.4 | 165 | Opp Offensive Rebounds/Game | 210 | 10.6 |
| 20.4 | 23 | Opp Defensive Rebounds/Game | 254 | 24.9 |
| 8.9 | 284 | Opp Steals per Game | 170 | 6.5 |
| 4.6 | 311 | Opp Blocks per Game | 231 | 3.4 |
| 13.1 | 251 | Opp Fast Break Points/Game | 218 | 10.4 |
| 15.9 | 221 | Opp Points off Turnovers/Game | 85 | 10.8 |
| 75.3 | 168 | Opp Possessions per Game | 290 | 73.0 |
| 12.9 | 246 | Opp Turnovers per Game | 59 | 15.1 |
| 16.9% | 245 | Opp Turnover Rate | 79 | 20.5% |
| 24.3 | 39 | Opp Fouls per Game | 90 | 19.8 |
Betting lines not available.