| BUF | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 78.8 | 167 | Points per Game | 336 | 66.8 |
| 45.9% | 170 | Field Goal % | 326 | 41.0% |
| 38.2% | 43 | Three Point % | 266 | 31.2% |
| 74.6% | 93 | Free Throw % | 337 | 64.4% |
| 54.8% | 101 | Effective FG % | 313 | 47.8% |
| 60.7% | 50 | True Shooting % | 335 | 50.5% |
| 59.1% | 2 | Free Throw Rate | 249 | 33.0% |
| 31.9 | 331 | Total Rebounds/Game | 310 | 32.9 |
| 9.0 | 310 | Offensive Rebounds/Game | 190 | 11.0 |
| 12.8 | 276 | Assists per Game | 287 | 12.5 |
| 8.4 | 85 | Steals per Game | 176 | 7.2 |
| 2.9 | 256 | Blocks per Game | 191 | 3.4 |
| 12.0 | 151 | Fast Break Points/Game | 256 | 9.0 |
| 15.5 | 136 | Points off Turnovers/Game | 261 | 12.5 |
| 66.0 | 192 | Possessions per Game | 318 | 58.4 |
| 9.6 | 67 | Turnovers per Game | 212 | 12.2 |
| 14.6% | 62 | Turnover Rate | 252 | 18.9% |
| 17.6 | 215 | Fouls per Game | 84 | 15.4 |
| BUF | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 69.5 | 109 | Opp Points per Game | 124 | 70.2 |
| 44.9% | 248 | Opp Field Goal % | 277 | 45.8% |
| 33.2% | 211 | Opp Three Point % | 256 | 34.4% |
| 52.6% | 267 | Opp Effective FG % | 274 | 52.8% |
| 56.5% | 271 | Opp True Shooting % | 258 | 56.0% |
| 34.1% | 156 | Opp Free Throw Rate | 43 | 26.8% |
| 31.9 | 79 | Opp Total Rebounds/Game | 267 | 36.9 |
| 8.9 | 87 | Opp Offensive Rebounds/Game | 189 | 10.2 |
| 23.0 | 192 | Opp Defensive Rebounds/Game | 297 | 26.6 |
| 5.2 | 69 | Opp Steals per Game | 151 | 6.2 |
| 2.4 | 68 | Opp Blocks per Game | 329 | 4.2 |
| 8.1 | 101 | Opp Fast Break Points/Game | 75 | 7.5 |
| 10.5 | 76 | Opp Points off Turnovers/Game | 222 | 13.9 |
| 66.1 | 181 | Opp Possessions per Game | 47 | 58.1 |
| 12.8 | 160 | Opp Turnovers per Game | 103 | 13.9 |
| 19.3% | 126 | Opp Turnover Rate | 51 | 21.7% |
| 21.4 | 33 | Opp Fouls per Game | 259 | 16.1 |
Betting lines not available.