| BUF | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 79.9 | 123 | Points per Game | 334 | 68.0 |
| 48.2% | 58 | Field Goal % | 317 | 42.2% |
| 39.2% | 14 | Three Point % | 306 | 31.1% |
| 74.0% | 111 | Free Throw % | 275 | 69.2% |
| 57.0% | 35 | Effective FG % | 317 | 48.4% |
| 61.6% | 21 | True Shooting % | 329 | 52.0% |
| 46.3% | 14 | Free Throw Rate | 261 | 32.8% |
| 31.9 | 332 | Total Rebounds/Game | 311 | 31.9 |
| 9.5 | 304 | Offensive Rebounds/Game | 288 | 9.7 |
| 14.1 | 274 | Assists per Game | 284 | 12.9 |
| 8.1 | 86 | Steals per Game | 181 | 7.8 |
| 2.5 | 256 | Blocks per Game | 192 | 2.7 |
| 11.6 | 139 | Fast Break Points/Game | 277 | 8.6 |
| 14.4 | 158 | Points off Turnovers/Game | 215 | 13.5 |
| 65.9 | 234 | Possessions per Game | 302 | 62.5 |
| 10.0 | 56 | Turnovers per Game | 125 | 10.9 |
| 15.1% | 62 | Turnover Rate | 140 | 16.5% |
| 16.3 | 112 | Fouls per Game | 95 | 15.9 |
| BUF | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 72.7 | 162 | Opp Points per Game | 113 | 70.8 |
| 45.1% | 263 | Opp Field Goal % | 283 | 45.5% |
| 32.6% | 152 | Opp Three Point % | 277 | 35.2% |
| 52.4% | 271 | Opp Effective FG % | 287 | 52.9% |
| 56.5% | 274 | Opp True Shooting % | 293 | 56.8% |
| 31.7% | 95 | Opp Free Throw Rate | 72 | 30.3% |
| 32.7 | 80 | Opp Total Rebounds/Game | 267 | 36.1 |
| 10.4 | 183 | Opp Offensive Rebounds/Game | 114 | 9.7 |
| 22.3 | 123 | Opp Defensive Rebounds/Game | 314 | 26.4 |
| 6.1 | 117 | Opp Steals per Game | 21 | 5.1 |
| 2.5 | 47 | Opp Blocks per Game | 276 | 3.6 |
| 9.2 | 142 | Opp Fast Break Points/Game | 59 | 7.5 |
| 11.5 | 93 | Opp Points off Turnovers/Game | 132 | 12.1 |
| 66.2 | 142 | Opp Possessions per Game | 63 | 62.4 |
| 12.1 | 179 | Opp Turnovers per Game | 94 | 13.4 |
| 18.2% | 149 | Opp Turnover Rate | 55 | 20.5% |
| 18.9 | 107 | Opp Fouls per Game | 296 | 15.8 |
Betting lines not available.