| OKST | Rank | Stat | Rank | UTAH |
|---|---|---|---|---|
| 92.1 | 18 | Points per Game | 124 | 81.4 |
| 48.8% | 65 | Field Goal % | 140 | 46.5% |
| 32.9% | 214 | Three Point % | 94 | 36.2% |
| 76.6% | 39 | Free Throw % | 133 | 73.2% |
| 54.9% | 98 | Effective FG % | 116 | 54.2% |
| 60.0% | 67 | True Shooting % | 111 | 58.3% |
| 42.5% | 80 | Free Throw Rate | 173 | 37.0% |
| 43.3 | 22 | Total Rebounds/Game | 135 | 38.4 |
| 12.4 | 203 | Offensive Rebounds/Game | 185 | 11.1 |
| 17.1 | 61 | Assists per Game | 163 | 14.9 |
| 8.4 | 81 | Steals per Game | 306 | 5.6 |
| 3.4 | 184 | Blocks per Game | 77 | 4.4 |
| 13.1 | 162 | Fast Break Points/Game | 137 | 12.5 |
| 19.0 | 105 | Points off Turnovers/Game | 293 | 11.9 |
| 78.3 | 154 | Possessions per Game | 97 | 72.0 |
| 14.1 | 214 | Turnovers per Game | 218 | 12.4 |
| 18.0% | 214 | Turnover Rate | 166 | 17.2% |
| 18.7 | 144 | Fouls per Game | 266 | 18.9 |
| OKST | Rank | Stat | Rank | UTAH |
|---|---|---|---|---|
| 75.3 | 224 | Opp Points per Game | 268 | 77.9 |
| 40.1% | 71 | Opp Field Goal % | 271 | 45.6% |
| 28.0% | 45 | Opp Three Point % | 246 | 33.9% |
| 46.8% | 87 | Opp Effective FG % | 231 | 51.3% |
| 51.1% | 93 | Opp True Shooting % | 194 | 54.0% |
| 35.4% | 182 | Opp Free Throw Rate | 152 | 33.9% |
| 33.9 | 148 | Opp Total Rebounds/Game | 225 | 35.6 |
| 10.6 | 118 | Opp Offensive Rebounds/Game | 237 | 11.1 |
| 23.3 | 92 | Opp Defensive Rebounds/Game | 240 | 24.5 |
| 7.1 | 155 | Opp Steals per Game | 209 | 6.8 |
| 4.7 | 321 | Opp Blocks per Game | 292 | 3.8 |
| 13.6 | 268 | Opp Fast Break Points/Game | 324 | 13.2 |
| 15.1 | 195 | Opp Points off Turnovers/Game | 174 | 12.9 |
| 78.4 | 214 | Opp Possessions per Game | 277 | 72.5 |
| 13.9 | 188 | Opp Turnovers per Game | 244 | 11.2 |
| 17.6% | 215 | Opp Turnover Rate | 319 | 15.3% |
| 20.9 | 146 | Opp Fouls per Game | 110 | 19.1 |
Betting lines not available.