| DUKE | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 86.8 | 31 | Points per Game | 3 | 94.6 |
| 50.0% | 23 | Field Goal % | 6 | 52.3% |
| 35.2% | 113 | Three Point % | 78 | 36.0% |
| 72.4% | 164 | Free Throw % | 159 | 72.7% |
| 58.1% | 18 | Effective FG % | 10 | 59.9% |
| 61.9% | 18 | True Shooting % | 7 | 63.5% |
| 42.5% | 47 | Free Throw Rate | 81 | 40.7% |
| 40.1 | 24 | Total Rebounds/Game | 2 | 43.3 |
| 12.1 | 158 | Offensive Rebounds/Game | 286 | 11.1 |
| 17.1 | 16 | Assists per Game | 13 | 20.0 |
| 8.4 | 154 | Steals per Game | 238 | 6.9 |
| 4.1 | 86 | Blocks per Game | 10 | 6.2 |
| 12.8 | 125 | Fast Break Points/Game | 55 | 16.6 |
| 16.2 | 118 | Points off Turnovers/Game | 124 | 17.0 |
| 70.5 | 224 | Possessions per Game | 220 | 75.3 |
| 11.7 | 131 | Turnovers per Game | 124 | 12.3 |
| 16.5% | 135 | Turnover Rate | 134 | 16.5% |
| 17.1 | 102 | Fouls per Game | 40 | 16.7 |
| DUKE | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 66.5 | 32 | Opp Points per Game | 69 | 68.5 |
| 39.3% | 27 | Opp Field Goal % | 1 | 35.5% |
| 31.4% | 100 | Opp Three Point % | 52 | 30.1% |
| 46.7% | 48 | Opp Effective FG % | 2 | 42.2% |
| 50.1% | 31 | Opp True Shooting % | 2 | 46.5% |
| 25.8% | 21 | Opp Free Throw Rate | 46 | 28.9% |
| 31.1 | 34 | Opp Total Rebounds/Game | 131 | 33.4 |
| 10.0 | 86 | Opp Offensive Rebounds/Game | 198 | 12.0 |
| 21.1 | 38 | Opp Defensive Rebounds/Game | 13 | 21.4 |
| 7.3 | 221 | Opp Steals per Game | 66 | 6.4 |
| 2.4 | 17 | Opp Blocks per Game | 42 | 2.7 |
| 9.2 | 109 | Opp Fast Break Points/Game | 5 | 5.8 |
| 12.5 | 116 | Opp Points off Turnovers/Game | 22 | 11.0 |
| 70.8 | 153 | Opp Possessions per Game | 143 | 75.1 |
| 14.0 | 115 | Opp Turnovers per Game | 210 | 13.2 |
| 19.7% | 77 | Opp Turnover Rate | 188 | 17.6% |
| 19.8 | 117 | Opp Fouls per Game | 104 | 21.5 |
Betting lines not available.