| DUKE | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 91.9 | 20 | Points per Game | 4 | 96.7 |
| 52.0% | 19 | Field Goal % | 83 | 48.1% |
| 37.0% | 73 | Three Point % | 64 | 37.4% |
| 72.3% | 150 | Free Throw % | 62 | 75.8% |
| 60.6% | 15 | Effective FG % | 33 | 58.0% |
| 64.0% | 16 | True Shooting % | 29 | 62.5% |
| 43.1% | 67 | Free Throw Rate | 84 | 42.0% |
| 43.1 | 24 | Total Rebounds/Game | 4 | 46.0 |
| 12.2 | 106 | Offensive Rebounds/Game | 92 | 14.3 |
| 19.9 | 16 | Assists per Game | 6 | 20.7 |
| 7.5 | 157 | Steals per Game | 43 | 9.4 |
| 4.2 | 87 | Blocks per Game | 122 | 3.9 |
| 17.8 | 23 | Fast Break Points/Game | 344 | 7.3 |
| 18.1 | 60 | Points off Turnovers/Game | 48 | 21.3 |
| 70.4 | 124 | Possessions per Game | 210 | 74.7 |
| 10.2 | 95 | Turnovers per Game | 56 | 10.6 |
| 14.6% | 65 | Turnover Rate | 39 | 14.1% |
| 17.4 | 203 | Fouls per Game | 164 | 19.1 |
| DUKE | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 58.8 | 3 | Opp Points per Game | 17 | 63.0 |
| 34.0% | 1 | Opp Field Goal % | 9 | 36.1% |
| 26.0% | 17 | Opp Three Point % | 59 | 28.8% |
| 39.9% | 1 | Opp Effective FG % | 6 | 41.6% |
| 43.6% | 1 | Opp True Shooting % | 5 | 45.8% |
| 24.8% | 23 | Opp Free Throw Rate | 63 | 28.5% |
| 30.2 | 34 | Opp Total Rebounds/Game | 124 | 33.3 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 73 | 9.9 |
| 19.5 | 59 | Opp Defensive Rebounds/Game | 97 | 23.4 |
| 6.5 | 186 | Opp Steals per Game | 43 | 5.6 |
| 1.9 | 25 | Opp Blocks per Game | 165 | 3.4 |
| 7.6 | 81 | Opp Fast Break Points/Game | 3 | 3.6 |
| 10.9 | 87 | Opp Points off Turnovers/Game | 10 | 9.0 |
| 70.1 | 241 | Opp Possessions per Game | 147 | 73.9 |
| 14.2 | 81 | Opp Turnovers per Game | 138 | 15.0 |
| 20.3% | 86 | Opp Turnover Rate | 90 | 20.2% |
| 20.4 | 70 | Opp Fouls per Game | 174 | 20.1 |
Betting lines not available.