| NCAT | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 75.9 | 216 | Points per Game | 107 | 80.9 |
| 44.6% | 228 | Field Goal % | 166 | 45.7% |
| 30.5% | 323 | Three Point % | 250 | 32.4% |
| 70.3% | 239 | Free Throw % | 213 | 71.1% |
| 50.0% | 269 | Effective FG % | 248 | 50.7% |
| 55.3% | 216 | True Shooting % | 195 | 55.9% |
| 52.5% | 2 | Free Throw Rate | 12 | 46.8% |
| 39.7 | 179 | Total Rebounds/Game | 175 | 37.2 |
| 12.0 | 221 | Offensive Rebounds/Game | 12 | 13.4 |
| 12.9 | 237 | Assists per Game | 348 | 12.7 |
| 5.9 | 83 | Steals per Game | 175 | 6.8 |
| 4.3 | 128 | Blocks per Game | 302 | 2.2 |
| 14.7 | 99 | Fast Break Points/Game | 30 | 14.8 |
| 11.5 | 354 | Points off Turnovers/Game | 59 | 16.1 |
| 70.1 | 310 | Possessions per Game | 88 | 67.6 |
| 13.0 | 161 | Turnovers per Game | 330 | 13.4 |
| 18.6% | 267 | Turnover Rate | 280 | 18.7% |
| 18.9 | 132 | Fouls per Game | 224 | 16.9 |
| NCAT | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 74.7 | 215 | Opp Points per Game | 310 | 78.8 |
| 43.6% | 179 | Opp Field Goal % | 351 | 48.3% |
| 36.5% | 336 | Opp Three Point % | 344 | 36.8% |
| 50.5% | 194 | Opp Effective FG % | 323 | 54.0% |
| 54.1% | 167 | Opp True Shooting % | 318 | 57.7% |
| 40.5% | 298 | Opp Free Throw Rate | 133 | 33.1% |
| 33.5 | 178 | Opp Total Rebounds/Game | 160 | 32.6 |
| 10.1 | 51 | Opp Offensive Rebounds/Game | 173 | 9.8 |
| 23.5 | 60 | Opp Defensive Rebounds/Game | 228 | 22.8 |
| 6.9 | 129 | Opp Steals per Game | 319 | 7.4 |
| 2.9 | 60 | Opp Blocks per Game | 300 | 3.7 |
| 14.0 | 312 | Opp Fast Break Points/Game | 365 | 58.9 |
| 14.3 | 159 | Opp Points off Turnovers/Game | 341 | 16.1 |
| 70.3 | 59 | Opp Possessions per Game | 276 | 67.4 |
| 10.7 | 349 | Opp Turnovers per Game | 91 | 12.7 |
| 14.9% | 333 | Opp Turnover Rate | 202 | 17.4% |
| 22.3 | 61 | Opp Fouls per Game | 12 | 20.2 |
Betting lines not available.