| NCAT | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 79.8 | 143 | Points per Game | 215 | 76.4 |
| 48.0% | 90 | Field Goal % | 293 | 42.7% |
| 32.5% | 224 | Three Point % | 348 | 26.8% |
| 65.7% | 320 | Free Throw % | 137 | 72.9% |
| 53.2% | 149 | Effective FG % | 321 | 47.3% |
| 57.7% | 132 | True Shooting % | 250 | 54.0% |
| 60.8% | 1 | Free Throw Rate | 6 | 55.0% |
| 37.4 | 179 | Total Rebounds/Game | 174 | 37.6 |
| 10.4 | 355 | Offensive Rebounds/Game | 193 | 12.4 |
| 13.4 | 236 | Assists per Game | 348 | 10.6 |
| 8.4 | 83 | Steals per Game | 173 | 7.3 |
| 3.8 | 128 | Blocks per Game | 303 | 2.4 |
| 20.8 | 117 | Fast Break Points/Game | 59 | 17.4 |
| 13.8 | 356 | Points off Turnovers/Game | 193 | 16.0 |
| 73.2 | 361 | Possessions per Game | 335 | 61.7 |
| 13.8 | 28 | Turnovers per Game | 261 | 15.0 |
| 18.8% | 247 | Turnover Rate | 329 | 20.8% |
| 20.0 | 14 | Fouls per Game | 128 | 18.4 |
| NCAT | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 79.8 | 294 | Opp Points per Game | 302 | 80.4 |
| 46.6% | 304 | Opp Field Goal % | 298 | 46.4% |
| 39.2% | 346 | Opp Three Point % | 268 | 34.8% |
| 53.7% | 301 | Opp Effective FG % | 245 | 51.8% |
| 56.5% | 270 | Opp True Shooting % | 244 | 55.8% |
| 42.0% | 292 | Opp Free Throw Rate | 131 | 33.0% |
| 34.6 | 178 | Opp Total Rebounds/Game | 160 | 34.1 |
| 9.6 | 3 | Opp Offensive Rebounds/Game | 143 | 11.1 |
| 25.0 | 5 | Opp Defensive Rebounds/Game | 84 | 23.0 |
| 6.8 | 21 | Opp Steals per Game | 232 | 8.0 |
| 1.8 | 3 | Opp Blocks per Game | 19 | 2.0 |
| 14.0 | 124 | Opp Fast Break Points/Game | 365 | 130.7 |
| 11.8 | 5 | Opp Points off Turnovers/Game | 311 | 19.1 |
| 73.6 | 5 | Opp Possessions per Game | 33 | 61.9 |
| 13.2 | 357 | Opp Turnovers per Game | 269 | 12.3 |
| 17.4% | 229 | Opp Turnover Rate | 285 | 16.1% |
| 24.8 | 294 | Opp Fouls per Game | 68 | 23.3 |
Betting lines not available.