| LSU | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 87.1 | 30 | Points per Game | 17 | 88.9 |
| 50.7% | 19 | Field Goal % | 49 | 48.4% |
| 35.6% | 95 | Three Point % | 16 | 38.7% |
| 78.5% | 10 | Free Throw % | 83 | 74.8% |
| 57.9% | 21 | Effective FG % | 48 | 56.0% |
| 62.6% | 14 | True Shooting % | 42 | 60.3% |
| 43.7% | 37 | Free Throw Rate | 77 | 40.8% |
| 40.1 | 23 | Total Rebounds/Game | 158 | 36.8 |
| 11.2 | 225 | Offensive Rebounds/Game | 223 | 11.2 |
| 15.8 | 44 | Assists per Game | 49 | 17.1 |
| 6.0 | 286 | Steals per Game | 89 | 7.7 |
| 4.6 | 64 | Blocks per Game | 49 | 4.6 |
| 12.2 | 142 | Fast Break Points/Game | 7 | 19.6 |
| 12.8 | 297 | Points off Turnovers/Game | 168 | 15.1 |
| 65.9 | 307 | Possessions per Game | 170 | 72.6 |
| 11.6 | 123 | Turnovers per Game | 27 | 10.0 |
| 16.7% | 145 | Turnover Rate | 16 | 13.8% |
| 18.0 | 150 | Fouls per Game | 65 | 16.3 |
| LSU | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 71.0 | 117 | Opp Points per Game | 285 | 77.3 |
| 40.1% | 44 | Opp Field Goal % | 188 | 43.8% |
| 31.6% | 107 | Opp Three Point % | 123 | 31.9% |
| 46.6% | 45 | Opp Effective FG % | 191 | 50.5% |
| 50.7% | 38 | Opp True Shooting % | 147 | 53.7% |
| 33.8% | 148 | Opp Free Throw Rate | 80 | 30.5% |
| 31.7 | 29 | Opp Total Rebounds/Game | 216 | 34.9 |
| 11.1 | 187 | Opp Offensive Rebounds/Game | 243 | 11.8 |
| 20.6 | 28 | Opp Defensive Rebounds/Game | 98 | 23.2 |
| 6.3 | 101 | Opp Steals per Game | 34 | 5.6 |
| 2.7 | 52 | Opp Blocks per Game | 25 | 2.4 |
| 7.7 | 47 | Opp Fast Break Points/Game | 211 | 11.1 |
| 13.4 | 161 | Opp Points off Turnovers/Game | 24 | 10.4 |
| 65.8 | 58 | Opp Possessions per Game | 189 | 72.4 |
| 10.2 | 338 | Opp Turnovers per Game | 247 | 11.9 |
| 14.2% | 345 | Opp Turnover Rate | 259 | 16.4% |
| 20.4 | 81 | Opp Fouls per Game | 142 | 19.3 |
Betting lines not available.