| WRST | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 79.6 | 127 | Points per Game | 153 | 78.4 |
| 49.3% | 36 | Field Goal % | 226 | 44.6% |
| 36.9% | 43 | Three Point % | 251 | 32.4% |
| 71.5% | 200 | Free Throw % | 311 | 68.2% |
| 56.2% | 44 | Effective FG % | 243 | 50.8% |
| 59.6% | 62 | True Shooting % | 270 | 53.9% |
| 36.0% | 189 | Free Throw Rate | 285 | 31.4% |
| 34.9 | 229 | Total Rebounds/Game | 192 | 37.7 |
| 10.7 | 156 | Offensive Rebounds/Game | 9 | 13.7 |
| 14.7 | 137 | Assists per Game | 185 | 13.8 |
| 8.1 | 48 | Steals per Game | 193 | 6.1 |
| 4.8 | 95 | Blocks per Game | 274 | 2.6 |
| 9.6 | 208 | Fast Break Points/Game | 20 | 15.6 |
| 15.9 | 63 | Points off Turnovers/Game | 129 | 14.1 |
| 69.2 | 64 | Possessions per Game | 63 | 69.4 |
| 11.9 | 257 | Turnovers per Game | 119 | 10.2 |
| 17.2% | 197 | Turnover Rate | 47 | 14.8% |
| 18.6 | 313 | Fouls per Game | 333 | 19.1 |
| WRST | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 70.5 | 102 | Opp Points per Game | 315 | 79.6 |
| 44.6% | 241 | Opp Field Goal % | 324 | 47.2% |
| 30.8% | 77 | Opp Three Point % | 302 | 35.6% |
| 49.5% | 146 | Opp Effective FG % | 331 | 54.6% |
| 53.3% | 132 | Opp True Shooting % | 333 | 58.4% |
| 37.2% | 237 | Opp Free Throw Rate | 220 | 36.4% |
| 32.1 | 98 | Opp Total Rebounds/Game | 275 | 34.4 |
| 10.2 | 223 | Opp Offensive Rebounds/Game | 166 | 9.7 |
| 21.9 | 165 | Opp Defensive Rebounds/Game | 312 | 24.7 |
| 7.2 | 294 | Opp Steals per Game | 35 | 5.0 |
| 3.2 | 222 | Opp Blocks per Game | 290 | 3.6 |
| 10.6 | 265 | Opp Fast Break Points/Game | 348 | 13.4 |
| 11.9 | 160 | Opp Points off Turnovers/Game | 247 | 13.3 |
| 69.0 | 297 | Opp Possessions per Game | 301 | 69.2 |
| 13.2 | 65 | Opp Turnovers per Game | 218 | 10.9 |
| 19.1% | 107 | Opp Turnover Rate | 303 | 15.6% |
| 17.1 | 148 | Opp Fouls per Game | 137 | 17.3 |
Betting lines not available.