| VT | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 82.3 | 86 | Points per Game | 171 | 77.6 |
| 45.6% | 173 | Field Goal % | 146 | 46.1% |
| 34.6% | 152 | Three Point % | 232 | 33.0% |
| 71.8% | 188 | Free Throw % | 148 | 73.1% |
| 52.3% | 175 | Effective FG % | 135 | 53.3% |
| 56.7% | 155 | True Shooting % | 120 | 57.5% |
| 38.2% | 133 | Free Throw Rate | 98 | 40.0% |
| 36.9 | 154 | Total Rebounds/Game | 33 | 37.2 |
| 11.8 | 118 | Offensive Rebounds/Game | 160 | 10.7 |
| 14.9 | 140 | Assists per Game | 91 | 13.8 |
| 7.0 | 133 | Steals per Game | 316 | 6.4 |
| 3.8 | 105 | Blocks per Game | 260 | 2.4 |
| 8.8 | 268 | Fast Break Points/Game | 263 | 8.4 |
| 16.0 | 82 | Points off Turnovers/Game | 120 | 14.3 |
| 71.2 | 95 | Possessions per Game | 102 | 66.9 |
| 10.2 | 59 | Turnovers per Game | 58 | 9.5 |
| 14.3% | 32 | Turnover Rate | 29 | 14.2% |
| 17.4 | 189 | Fouls per Game | 216 | 16.8 |
| VT | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 73.8 | 194 | Opp Points per Game | 18 | 64.8 |
| 42.7% | 128 | Opp Field Goal % | 42 | 40.1% |
| 29.3% | 35 | Opp Three Point % | 32 | 29.2% |
| 49.1% | 128 | Opp Effective FG % | 35 | 46.1% |
| 52.8% | 115 | Opp True Shooting % | 44 | 50.9% |
| 27.9% | 36 | Opp Free Throw Rate | 224 | 36.7% |
| 36.4 | 291 | Opp Total Rebounds/Game | 73 | 32.1 |
| 12.2 | 314 | Opp Offensive Rebounds/Game | 78 | 8.8 |
| 24.1 | 227 | Opp Defensive Rebounds/Game | 253 | 23.3 |
| 5.3 | 36 | Opp Steals per Game | 108 | 5.7 |
| 3.4 | 225 | Opp Blocks per Game | 318 | 3.8 |
| 4.3 | 2 | Opp Fast Break Points/Game | 77 | 7.5 |
| 10.8 | 65 | Opp Points off Turnovers/Game | 34 | 9.6 |
| 71.2 | 269 | Opp Possessions per Game | 253 | 66.4 |
| 13.3 | 102 | Opp Turnovers per Game | 145 | 11.9 |
| 18.8% | 120 | Opp Turnover Rate | 161 | 18.0% |
| 19.6 | 67 | Opp Fouls per Game | 40 | 19.0 |
Betting lines not available.