| ASU | Rank | Stat | Rank | SCU |
|---|---|---|---|---|
| 80.9 | 130 | Points per Game | 131 | 80.9 |
| 46.0% | 163 | Field Goal % | 152 | 46.2% |
| 37.0% | 71 | Three Point % | 209 | 33.0% |
| 72.8% | 143 | Free Throw % | 291 | 67.2% |
| 53.4% | 144 | Effective FG % | 131 | 53.6% |
| 58.1% | 121 | True Shooting % | 169 | 56.1% |
| 44.9% | 47 | Free Throw Rate | 340 | 26.5% |
| 31.6 | 336 | Total Rebounds/Game | 79 | 39.8 |
| 9.6 | 276 | Offensive Rebounds/Game | 22 | 14.8 |
| 12.1 | 301 | Assists per Game | 35 | 18.4 |
| 7.1 | 196 | Steals per Game | 71 | 8.6 |
| 3.4 | 192 | Blocks per Game | 8 | 6.4 |
| 15.8 | 50 | Fast Break Points/Game | 80 | 14.4 |
| 17.5 | 79 | Points off Turnovers/Game | 77 | 17.5 |
| 70.5 | 122 | Possessions per Game | 148 | 68.8 |
| 10.2 | 93 | Turnovers per Game | 110 | 10.5 |
| 14.6% | 64 | Turnover Rate | 84 | 15.2% |
| 18.6 | 252 | Fouls per Game | 299 | 19.8 |
| ASU | Rank | Stat | Rank | SCU |
|---|---|---|---|---|
| 76.6 | 249 | Opp Points per Game | 30 | 64.4 |
| 46.0% | 286 | Opp Field Goal % | 44 | 38.8% |
| 32.8% | 194 | Opp Three Point % | 34 | 27.7% |
| 53.3% | 288 | Opp Effective FG % | 28 | 43.5% |
| 57.8% | 304 | Opp True Shooting % | 69 | 50.1% |
| 41.3% | 281 | Opp Free Throw Rate | 310 | 43.4% |
| 35.0 | 191 | Opp Total Rebounds/Game | 88 | 32.4 |
| 10.8 | 218 | Opp Offensive Rebounds/Game | 195 | 10.4 |
| 24.2 | 235 | Opp Defensive Rebounds/Game | 148 | 22.0 |
| 4.9 | 44 | Opp Steals per Game | 190 | 6.6 |
| 3.8 | 281 | Opp Blocks per Game | 186 | 3.0 |
| 10.2 | 210 | Opp Fast Break Points/Game | 305 | 12.6 |
| 11.2 | 101 | Opp Points off Turnovers/Game | 25 | 8.6 |
| 70.8 | 248 | Opp Possessions per Game | 208 | 68.2 |
| 15.4 | 54 | Opp Turnovers per Game | 91 | 14.0 |
| 21.7% | 50 | Opp Turnover Rate | 74 | 20.6% |
| 20.6 | 58 | Opp Fouls per Game | 279 | 15.8 |
Betting lines not available.