| COPP | Rank | Stat | Rank | SCST |
|---|---|---|---|---|
| 67.4 | 332 | Points per Game | 339 | 66.5 |
| 40.5% | 335 | Field Goal % | 354 | 38.0% |
| 28.7% | 322 | Three Point % | 252 | 31.8% |
| 71.8% | 166 | Free Throw % | 315 | 65.8% |
| 45.2% | 348 | Effective FG % | 358 | 43.0% |
| 50.1% | 342 | True Shooting % | 359 | 47.9% |
| 37.4% | 163 | Free Throw Rate | 115 | 39.8% |
| 33.9 | 281 | Total Rebounds/Game | 340 | 31.5 |
| 11.9 | 20 | Offensive Rebounds/Game | 131 | 11.9 |
| 12.8 | 271 | Assists per Game | 344 | 10.9 |
| 7.0 | 207 | Steals per Game | 178 | 7.2 |
| 3.0 | 241 | Blocks per Game | 153 | 3.6 |
| 10.8 | 106 | Fast Break Points/Game | 216 | 9.9 |
| 12.7 | 124 | Points off Turnovers/Game | 201 | 13.8 |
| 71.5 | 4 | Possessions per Game | 88 | 72.4 |
| 15.7 | 364 | Turnovers per Game | 337 | 15.4 |
| 22.1% | 353 | Turnover Rate | 331 | 20.9% |
| 18.0 | 349 | Fouls per Game | 360 | 23.5 |
| COPP | Rank | Stat | Rank | SCST |
|---|---|---|---|---|
| 83.1 | 337 | Opp Points per Game | 359 | 89.8 |
| 45.6% | 270 | Opp Field Goal % | 353 | 49.9% |
| 34.7% | 264 | Opp Three Point % | 152 | 31.8% |
| 53.6% | 298 | Opp Effective FG % | 344 | 56.3% |
| 58.7% | 328 | Opp True Shooting % | 355 | 61.1% |
| 39.8% | 259 | Opp Free Throw Rate | 357 | 51.6% |
| 38.3 | 315 | Opp Total Rebounds/Game | 353 | 41.9 |
| 12.9 | 360 | Opp Offensive Rebounds/Game | 349 | 14.4 |
| 25.4 | 354 | Opp Defensive Rebounds/Game | 316 | 27.5 |
| 8.8 | 363 | Opp Steals per Game | 311 | 8.2 |
| 4.0 | 358 | Opp Blocks per Game | 326 | 4.2 |
| 16.5 | 363 | Opp Fast Break Points/Game | 338 | 14.2 |
| 19.6 | 365 | Opp Points off Turnovers/Game | 334 | 17.9 |
| 72.2 | 363 | Opp Possessions per Game | 275 | 72.4 |
| 12.6 | 40 | Opp Turnovers per Game | 130 | 13.2 |
| 17.3% | 232 | Opp Turnover Rate | 185 | 18.1% |
| 18.7 | 4 | Opp Fouls per Game | 76 | 20.2 |
Betting lines not available.