| ILL | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 86.0 | 41 | Points per Game | 270 | 73.2 |
| 47.7% | 78 | Field Goal % | 354 | 39.8% |
| 34.8% | 137 | Three Point % | 305 | 31.1% |
| 79.8% | 2 | Free Throw % | 86 | 74.7% |
| 55.9% | 51 | Effective FG % | 338 | 47.0% |
| 60.6% | 38 | True Shooting % | 297 | 53.0% |
| 35.4% | 201 | Free Throw Rate | 25 | 44.6% |
| 42.4 | 11 | Total Rebounds/Game | 226 | 36.5 |
| 13.1 | 92 | Offensive Rebounds/Game | 60 | 12.8 |
| 14.8 | 196 | Assists per Game | 314 | 10.5 |
| 3.8 | 357 | Steals per Game | 264 | 5.6 |
| 5.4 | 25 | Blocks per Game | 314 | 2.8 |
| 5.9 | 360 | Fast Break Points/Game | 351 | 6.3 |
| 11.2 | 343 | Points off Turnovers/Game | 231 | 13.2 |
| 63.6 | 333 | Possessions per Game | 120 | 70.2 |
| 10.0 | 28 | Turnovers per Game | 288 | 13.2 |
| 14.7% | 43 | Turnover Rate | 283 | 18.9% |
| 13.3 | 4 | Fouls per Game | 250 | 18.2 |
| ILL | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 67.4 | 48 | Opp Points per Game | 301 | 78.1 |
| 39.5% | 29 | Opp Field Goal % | 304 | 46.3% |
| 30.9% | 79 | Opp Three Point % | 318 | 36.0% |
| 45.7% | 30 | Opp Effective FG % | 307 | 53.5% |
| 48.2% | 8 | Opp True Shooting % | 305 | 57.2% |
| 19.5% | 2 | Opp Free Throw Rate | 142 | 33.6% |
| 31.0 | 37 | Opp Total Rebounds/Game | 284 | 36.1 |
| 10.6 | 137 | Opp Offensive Rebounds/Game | 213 | 10.7 |
| 20.4 | 21 | Opp Defensive Rebounds/Game | 284 | 25.4 |
| 6.6 | 135 | Opp Steals per Game | 233 | 7.0 |
| 2.6 | 43 | Opp Blocks per Game | 349 | 4.5 |
| 7.8 | 54 | Opp Fast Break Points/Game | 290 | 11.6 |
| 10.7 | 30 | Opp Points off Turnovers/Game | 305 | 15.6 |
| 63.4 | 30 | Opp Possessions per Game | 245 | 70.1 |
| 8.5 | 364 | Opp Turnovers per Game | 150 | 12.6 |
| 12.4% | 364 | Opp Turnover Rate | 165 | 17.9% |
| 20.6 | 70 | Opp Fouls per Game | 32 | 20.4 |
Betting lines not available.